Trace number 3752981

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
npSolver inc-topdown-quickBound (fixed)? (TO) 1800.14 1803.92

General information on the benchmark

Name/PARTIAL-SMALLINT-LIN/PB06/submitted-PB06/roussel/
normalized-pigeon-cardinality-81-80--soft-33-100-0.wbo
MD5SUM8ea1de4cad02f20126bf15704ca9ee6a
Bench CategoryPARTIAL-SMALLINT-LIN (both soft and hard constraints, small integers, linear constraints)
Best result obtained on this benchmarkMOPT
Best cost obtained on this benchmark1
Best CPU time to get the best result obtained on this benchmark4.15337
Max-Satisfiable
Max-(Un)Satisfiability was proved
Best value of the cost
Optimality of the best cost was proved
Number of variables6480
Total number of constraints161
Number of soft constraints109
Number of constraints which are clauses81
Number of constraints which are cardinality constraints (but not clauses)80
Number of constraints which are nor clauses,nor cardinality constraints0
Minimum length of a constraint80
Maximum length of a constraint81
Top cost 6056
Min constraint cost 1
Max constraint cost 100
Sum of constraints costs 6055
Biggest number in a constraint 1
Number of bits of the biggest number in a constraint 1
Biggest sum of numbers in a constraint 82
Number of bits of the biggest sum of numbers7
Number of products (including duplicates)0
Sum of products size (including duplicates)0
Number of different products0
Sum of products size0

Solver Data

0.00/0.05	c run usual solver
9.57/9.65	o 681
9.57/9.65	c starting approximation
9.57/9.65	c factor = 2
9.57/9.65	c current bound: 340
10.87/10.92	c current bound: 340
12.15/12.28	c current bound: 340
13.47/13.55	c current bound: 340
14.81/14.90	c current bound: 340
16.17/16.20	c current bound: 340
17.46/17.51	c current bound: 340
18.74/18.83	c current bound: 340
20.06/20.17	c current bound: 340
21.36/21.46	c current bound: 340
22.61/22.70	c current bound: 340
23.92/24.01	c current bound: 340
25.23/25.33	c current bound: 340
26.55/26.64	c current bound: 340
27.86/27.95	c current bound: 340
29.17/29.26	c current bound: 340
30.55/30.63	c current bound: 340
31.87/31.98	c current bound: 340
33.15/33.24	c current bound: 340
34.44/34.52	c current bound: 340
35.74/35.83	c current bound: 340
37.04/37.13	c current bound: 340
38.36/38.45	c current bound: 340
39.67/39.77	c current bound: 340
40.96/41.05	c current bound: 340
42.25/42.34	c current bound: 340
43.56/43.65	c current bound: 340
44.88/44.98	c current bound: 340
46.17/46.29	c current bound: 340
47.56/47.64	c current bound: 340
48.86/48.98	c current bound: 340
50.16/50.28	c current bound: 340
51.46/51.60	c current bound: 340
52.85/52.93	c current bound: 340
54.16/54.25	c current bound: 340
55.46/55.55	c current bound: 340
56.74/56.83	c current bound: 340
58.05/58.14	c current bound: 340
59.34/59.42	c current bound: 340
60.57/60.66	c current bound: 340
61.84/61.93	c current bound: 340
63.13/63.22	c current bound: 340
64.45/64.54	c current bound: 340
65.76/65.88	c current bound: 340
67.06/67.18	c current bound: 340
68.42/68.51	c current bound: 340
69.65/69.79	c current bound: 340
70.95/71.08	c current bound: 340
72.34/72.43	c current bound: 340
73.67/73.77	c current bound: 340
74.97/75.08	c current bound: 340
76.34/76.42	c current bound: 340
77.64/77.73	c current bound: 340
78.97/79.09	c current bound: 340
80.34/80.42	c current bound: 340
81.57/81.69	c current bound: 340
82.94/83.02	c current bound: 340
84.27/84.36	c current bound: 340
85.55/85.67	c current bound: 340
86.83/86.91	c current bound: 340
88.17/88.25	c current bound: 340
89.43/89.51	c current bound: 340
90.76/90.84	c current bound: 340
92.05/92.14	c current bound: 340
93.36/93.41	c current bound: 340
94.65/94.74	c current bound: 340
96.08/96.10	c current bound: 340
97.35/97.43	c current bound: 340
98.56/98.67	c current bound: 340
99.88/99.97	c current bound: 340
101.24/101.32	c current bound: 340
102.53/102.61	c current bound: 340
103.82/103.90	c current bound: 340
105.12/105.21	c current bound: 340
106.46/106.55	c current bound: 340
107.78/107.86	c current bound: 340
109.06/109.18	c current bound: 340
110.37/110.49	c current bound: 340
111.74/111.82	c current bound: 340
113.07/113.17	c current bound: 340
114.37/114.47	c current bound: 340
115.72/115.80	c current bound: 340
117.06/117.14	c current bound: 340
118.27/118.37	c current bound: 340
119.64/119.70	c current bound: 340
121.08/121.10	c current bound: 340
122.35/122.43	c current bound: 340
123.68/123.76	c current bound: 340
124.97/125.08	c current bound: 340
126.28/126.38	c current bound: 340
127.63/127.71	c current bound: 340
128.87/128.94	c current bound: 340
130.16/130.24	c current bound: 340
131.48/131.50	c current bound: 340
132.66/132.77	c current bound: 340
134.07/134.12	c current bound: 340
135.33/135.41	c current bound: 340
136.67/136.77	c current bound: 340
137.97/138.06	c current bound: 340
139.28/139.35	c current bound: 340
140.57/140.67	c current bound: 340
141.87/141.98	c current bound: 340
143.17/143.28	c current bound: 340
144.46/144.59	c current bound: 340
145.78/145.86	c current bound: 340
147.03/147.12	c current bound: 340
148.37/148.44	c current bound: 340
149.63/149.73	c current bound: 340
150.97/151.06	c current bound: 340
152.34/152.43	c current bound: 340
153.63/153.71	c current bound: 340
154.87/154.98	c current bound: 340
156.16/156.25	c current bound: 340
157.43/157.51	c current bound: 340
158.75/158.84	c current bound: 340
160.06/160.15	c current bound: 340
161.32/161.41	c current bound: 340
162.66/162.75	c current bound: 340
164.02/164.12	c current bound: 340
165.36/165.47	c current bound: 340
166.65/166.79	c current bound: 340
167.96/168.09	c current bound: 340
169.26/169.36	c current bound: 340
170.51/170.60	c current bound: 340
171.84/171.92	c current bound: 340
173.06/173.19	c current bound: 340
174.45/174.53	c current bound: 340
175.75/175.83	c current bound: 340
177.06/177.15	c current bound: 340
178.33/178.41	c current bound: 340
179.63/179.71	c current bound: 340
180.95/181.04	c current bound: 340
182.25/182.34	c current bound: 340
183.57/183.61	c current bound: 340
184.87/184.96	c current bound: 340
186.16/186.26	c current bound: 340
187.44/187.53	c current bound: 340
188.76/188.86	c current bound: 340
190.04/190.13	c current bound: 340
191.38/191.46	c current bound: 340
192.61/192.70	c current bound: 340
193.97/194.06	c current bound: 340
195.33/195.42	c current bound: 340
196.66/196.76	c current bound: 340
197.94/198.03	c current bound: 340
199.27/199.35	c current bound: 340
200.51/200.60	c current bound: 340
201.82/201.91	c current bound: 340
203.05/203.16	c current bound: 340
204.36/204.47	c current bound: 340
205.72/205.81	c current bound: 340
207.04/207.13	c current bound: 340
208.36/208.45	c current bound: 340
209.73/209.82	c current bound: 340
211.07/211.15	c current bound: 340
212.35/212.44	c current bound: 340
213.64/213.73	c current bound: 340
214.95/215.07	c current bound: 340
216.26/216.38	c current bound: 340
217.66/217.73	c current bound: 340
218.93/219.02	c current bound: 340
220.25/220.37	c current bound: 340
221.61/221.71	c current bound: 340
222.90/223.00	c current bound: 340
224.26/224.32	c current bound: 340
225.56/225.65	c current bound: 340
226.85/226.96	c current bound: 340
228.17/228.26	c current bound: 340
229.44/229.52	c current bound: 340
230.73/230.82	c current bound: 340
231.95/232.08	c current bound: 340
233.34/233.43	c current bound: 340
234.64/234.74	c current bound: 340
235.92/236.01	c current bound: 340
237.23/237.33	c current bound: 340
238.55/238.62	c current bound: 340
239.84/239.93	c current bound: 340
241.07/241.19	c current bound: 340
242.43/242.53	c current bound: 340
243.71/243.81	c current bound: 340
245.02/245.11	c current bound: 340
246.36/246.45	c current bound: 340
247.75/247.84	c current bound: 340
249.05/249.18	c current bound: 340
250.35/250.47	c current bound: 340
251.67/251.75	c current bound: 340
253.01/253.10	c current bound: 340
254.24/254.39	c current bound: 340
255.56/255.66	c current bound: 340
256.86/256.98	c current bound: 340
258.24/258.33	c current bound: 340
259.61/259.70	c current bound: 340
260.94/261.03	c current bound: 340
262.21/262.32	c current bound: 340
263.52/263.61	c current bound: 340
264.83/264.93	c current bound: 340
266.12/266.22	c current bound: 340
267.45/267.57	c current bound: 340
268.76/268.89	c current bound: 340
270.15/270.24	c current bound: 340
271.46/271.55	c current bound: 340
272.66/272.78	c current bound: 340
273.94/274.08	c current bound: 340
275.25/275.38	c current bound: 340
276.63/276.73	c current bound: 340
277.93/278.03	c current bound: 340
279.16/279.29	c current bound: 340
280.54/280.63	c current bound: 340
281.75/281.87	c current bound: 340
283.06/283.16	c current bound: 340
284.35/284.46	c current bound: 340
285.65/285.74	c current bound: 340
286.97/287.00	c current bound: 340
288.25/288.39	c current bound: 340
289.51/289.62	c current bound: 340
290.74/290.86	c current bound: 340
292.05/292.18	c current bound: 340
293.34/293.49	c current bound: 340
294.73/294.83	c current bound: 340
295.95/296.09	c current bound: 340
297.30/297.41	c current bound: 340
298.62/298.73	c current bound: 340
299.95/300.06	c current bound: 340
301.26/301.35	c current bound: 340
302.51/302.62	c current bound: 340
303.81/303.91	c current bound: 340
305.12/305.23	c current bound: 340
306.43/306.54	c current bound: 340
307.75/307.88	c current bound: 340
309.01/309.11	c current bound: 340
310.23/310.35	c current bound: 340
311.54/311.69	c current bound: 340
312.90/313.00	c current bound: 340
314.25/314.36	c current bound: 340
315.54/315.70	c current bound: 340
316.83/316.93	c current bound: 340
318.15/318.28	c current bound: 340
319.44/319.58	c current bound: 340
320.74/320.89	c current bound: 340
322.16/322.25	c current bound: 340
323.45/323.55	c current bound: 340
324.73/324.84	c current bound: 340
326.04/326.15	c current bound: 340
327.35/327.47	c current bound: 340
328.64/328.75	c current bound: 340
329.95/330.07	c current bound: 340
331.22/331.32	c current bound: 340
332.55/332.66	c current bound: 340
333.83/333.99	c current bound: 340
335.20/335.31	c current bound: 340
336.46/336.56	c current bound: 340
337.75/337.85	c current bound: 340
339.04/339.15	c current bound: 340
340.33/340.46	c current bound: 340
341.64/341.75	c current bound: 340
342.93/343.04	c current bound: 340
344.24/344.37	c current bound: 340
345.58/345.70	c current bound: 340
346.94/347.07	c current bound: 340
348.28/348.40	c current bound: 340
349.53/349.69	c current bound: 340
350.94/351.05	c current bound: 340
352.18/352.30	c current bound: 340
353.48/353.60	c current bound: 340
354.73/354.85	c current bound: 340
356.00/356.13	c current bound: 340
357.23/357.39	c current bound: 340
358.59/358.72	c current bound: 340
359.93/360.09	c current bound: 340
361.34/361.46	c current bound: 340
362.60/362.71	c current bound: 340
363.92/364.05	c current bound: 340
365.18/365.30	c current bound: 340
366.41/366.54	c current bound: 340
367.73/367.88	c current bound: 340
369.10/369.23	c current bound: 340
370.43/370.57	c current bound: 340
371.73/371.88	c current bound: 340
373.08/373.20	c current bound: 340
374.44/374.55	c current bound: 340
375.73/375.85	c current bound: 340
377.04/377.16	c current bound: 340
378.39/378.51	c current bound: 340
379.70/379.82	c current bound: 340
381.01/381.13	c current bound: 340
382.33/382.45	c current bound: 340
383.73/383.81	c current bound: 340
385.03/385.18	c current bound: 340
386.32/386.45	c current bound: 340
387.62/387.77	c current bound: 340
388.93/389.10	c current bound: 340
390.31/390.42	c current bound: 340
391.60/391.74	c current bound: 340
392.92/393.09	c current bound: 340
394.21/394.37	c current bound: 340
395.50/395.67	c current bound: 340
396.77/396.91	c current bound: 340
398.03/398.17	c current bound: 340
399.30/399.48	c current bound: 340
400.60/400.74	c current bound: 340
401.89/402.03	c current bound: 340
403.21/403.36	c current bound: 340
404.61/404.72	c current bound: 340
405.90/406.06	c current bound: 340
407.20/407.37	c current bound: 340
408.46/408.61	c current bound: 340
409.76/409.90	c current bound: 340
411.05/411.21	c current bound: 340
412.30/412.47	c current bound: 340
413.60/413.77	c current bound: 340
414.89/415.07	c current bound: 340
416.19/416.38	c current bound: 340
417.48/417.69	c current bound: 340
418.90/419.01	c current bound: 340
420.17/420.33	c current bound: 340
421.38/421.59	c current bound: 340
422.67/422.85	c current bound: 340
424.08/424.24	c current bound: 340
425.28/425.49	c current bound: 340
426.58/426.80	c current bound: 340
427.97/428.16	c current bound: 340
429.25/429.48	c current bound: 340
430.62/430.81	c current bound: 340
431.92/432.13	c current bound: 340
433.24/433.48	c current bound: 340
434.59/434.80	c current bound: 340
435.89/436.10	c current bound: 340
437.24/437.46	c current bound: 340
438.53/438.79	c current bound: 340
439.94/440.10	c current bound: 340
441.21/441.44	c current bound: 340
442.53/442.75	c current bound: 340
443.82/444.06	c current bound: 340
445.11/445.40	c current bound: 340
446.47/446.70	c current bound: 340
447.79/448.02	c current bound: 340
449.10/449.39	c current bound: 340
450.52/450.70	c current bound: 340
451.82/452.01	c current bound: 340
453.09/453.33	c current bound: 340
454.40/454.69	c current bound: 340
455.75/456.01	c current bound: 340
457.09/457.34	c current bound: 340
458.40/458.69	c current bound: 340
459.78/460.04	c current bound: 340
461.05/461.31	c current bound: 340
462.28/462.55	c current bound: 340
463.58/463.85	c current bound: 340
464.88/465.17	c current bound: 340
466.18/466.48	c current bound: 340
467.58/467.82	c current bound: 340
468.84/469.17	c current bound: 340
470.14/470.49	c current bound: 340
471.54/471.81	c current bound: 340
472.82/473.14	c current bound: 340
474.12/474.45	c current bound: 340
475.43/475.77	c current bound: 340
476.70/477.03	c current bound: 340
478.00/478.35	c current bound: 340
479.30/479.65	c current bound: 340
480.61/480.98	c current bound: 340
481.91/482.29	c current bound: 340
483.29/483.65	c current bound: 340
484.59/484.96	c current bound: 340
485.90/486.26	c current bound: 340
487.26/487.62	c current bound: 340
488.57/488.94	c current bound: 340
489.88/490.28	c current bound: 340
491.16/491.60	c current bound: 340
492.56/492.92	c current bound: 340
493.86/494.22	c current bound: 340
495.14/495.52	c current bound: 340
496.46/496.84	c current bound: 340
497.75/498.13	c current bound: 340
499.07/499.48	c current bound: 340
500.46/500.87	c current bound: 340
501.76/502.19	c current bound: 340
503.13/503.52	c current bound: 340
504.47/504.86	c current bound: 340
505.80/506.20	c current bound: 340
507.11/507.52	c current bound: 340
508.46/508.89	c current bound: 340
509.82/510.21	c current bound: 340
511.14/511.55	c current bound: 340
512.43/512.87	c current bound: 340
513.74/514.18	c current bound: 340
515.05/515.48	c current bound: 340
516.33/516.79	c current bound: 340
517.72/518.15	c current bound: 340
519.02/519.47	c current bound: 340
520.40/520.82	c current bound: 340
521.72/522.17	c current bound: 340
523.01/523.50	c current bound: 340
524.31/524.79	c current bound: 340
525.69/526.13	c current bound: 340
527.00/527.48	c current bound: 340
528.37/528.81	c current bound: 340
529.71/530.14	c current bound: 340
531.01/531.45	c current bound: 340
532.29/532.79	c current bound: 340
533.66/534.12	c current bound: 340
535.00/535.46	c current bound: 340
536.30/536.76	c current bound: 340
537.58/538.07	c current bound: 340
538.95/539.43	c current bound: 340
540.29/540.70	c current bound: 340
541.48/541.96	c current bound: 340
542.76/543.24	c current bound: 340
544.08/544.59	c current bound: 340
545.36/545.88	c current bound: 340
546.72/547.21	c current bound: 340
548.05/548.56	c current bound: 340
549.35/549.85	c current bound: 340
550.62/551.12	c current bound: 340
551.94/552.48	c current bound: 340
553.25/553.76	c current bound: 340
554.53/555.04	c current bound: 340
555.84/556.38	c current bound: 340
557.12/557.64	c current bound: 340
558.38/558.91	c current bound: 340
559.72/560.24	c current bound: 340
560.99/561.52	c current bound: 340
562.32/562.85	c current bound: 340
563.72/564.22	c current bound: 340
565.02/565.57	c current bound: 340
566.37/566.92	c current bound: 340
567.70/568.28	c current bound: 340
569.09/569.63	c current bound: 340
570.30/570.89	c current bound: 340
571.58/572.14	c current bound: 340
572.87/573.47	c current bound: 340
574.20/574.76	c current bound: 340
575.54/576.11	c current bound: 340
576.88/577.42	c current bound: 340
578.25/578.83	c current bound: 340
579.55/580.15	c current bound: 340
580.86/581.47	c current bound: 340
582.23/582.82	c current bound: 340
583.53/584.13	c current bound: 340
584.83/585.43	c current bound: 340
586.13/586.73	c current bound: 340
587.44/588.09	c current bound: 340
588.81/589.42	c current bound: 340
590.03/590.69	c current bound: 340
591.33/591.99	c current bound: 340
592.63/593.25	c current bound: 340
594.00/594.63	c current bound: 340
595.33/595.97	c current bound: 340
596.63/597.25	c current bound: 340
597.91/598.57	c current bound: 340
599.18/599.81	c current bound: 340
600.50/601.17	c current bound: 340
601.88/602.52	c current bound: 340
603.21/603.89	c current bound: 340
604.50/605.15	c current bound: 340
605.86/606.51	c current bound: 340
607.19/607.87	c current bound: 340
608.60/609.20	c current bound: 340
609.86/610.52	c current bound: 340
611.16/611.83	c current bound: 340
612.48/613.17	c current bound: 340
613.89/614.50	c current bound: 340
615.12/615.81	c current bound: 340
616.37/617.06	c current bound: 340
617.58/618.29	c current bound: 340
618.96/619.65	c current bound: 340
620.21/620.90	c current bound: 340
621.53/622.23	c current bound: 340
622.80/623.50	c current bound: 340
624.16/624.80	c current bound: 340
625.35/626.05	c current bound: 340
626.63/627.39	c current bound: 340
628.00/628.71	c current bound: 340
629.25/629.99	c current bound: 340
630.53/631.28	c current bound: 340
631.95/632.60	c current bound: 340
633.14/633.88	c current bound: 340
634.49/635.21	c current bound: 340
635.78/636.51	c current bound: 340
637.08/637.81	c current bound: 340
638.42/639.16	c current bound: 340
639.76/640.51	c current bound: 340
641.01/641.79	c current bound: 340
642.41/643.14	c current bound: 340
643.69/644.45	c current bound: 340
645.11/645.80	c current bound: 340
646.38/647.13	c current bound: 340
647.64/648.40	c current bound: 340
648.98/649.79	c current bound: 340
650.26/651.04	c current bound: 340
651.61/652.37	c current bound: 340
652.88/653.67	c current bound: 340
654.23/655.02	c current bound: 340
655.56/656.37	c current bound: 340
657.00/657.70	c current bound: 340
658.17/658.98	c current bound: 340
659.53/660.32	c current bound: 340
660.84/661.63	c current bound: 340
662.05/662.88	c current bound: 340
663.35/664.18	c current bound: 340
664.73/665.53	c current bound: 340
666.02/666.83	c current bound: 340
667.35/668.15	c current bound: 340
668.64/669.46	c current bound: 340
669.93/670.79	c current bound: 340
671.36/672.10	c current bound: 340
672.58/673.40	c current bound: 340
673.82/674.66	c current bound: 340
675.17/676.00	c current bound: 340
676.52/677.36	c current bound: 340
677.70/678.59	c current bound: 340
679.03/679.89	c current bound: 340
680.42/681.26	c current bound: 340
681.68/682.52	c current bound: 340
683.00/683.86	c current bound: 340
684.40/685.21	c current bound: 340
685.68/686.51	c current bound: 340
686.99/687.84	c current bound: 340
688.28/689.13	c current bound: 340
689.61/690.49	c current bound: 340
691.01/691.82	c current bound: 340
692.28/693.17	c current bound: 340
693.57/694.43	c current bound: 340
694.87/695.76	c current bound: 340
696.25/697.12	c current bound: 340
697.59/698.46	c current bound: 340
698.94/699.82	c current bound: 340
700.25/701.15	c current bound: 340
701.52/702.42	c current bound: 340
702.86/703.75	c current bound: 340
704.15/705.04	c current bound: 340
705.44/706.34	c current bound: 340
706.66/707.58	c current bound: 340
708.01/708.92	c current bound: 340
709.35/710.27	c current bound: 340
710.75/711.63	c current bound: 340
711.99/712.91	c current bound: 340
713.31/714.23	c current bound: 340
714.63/715.57	c current bound: 340
715.91/716.82	c current bound: 340
717.23/718.16	c current bound: 340
718.52/719.45	c current bound: 340
719.84/720.79	c current bound: 340
721.21/722.16	c current bound: 340
722.51/723.48	c current bound: 340
723.93/724.80	c current bound: 340
725.18/726.12	c current bound: 340
726.49/727.43	c current bound: 340
727.80/728.77	c current bound: 340
729.15/730.11	c current bound: 340
730.41/731.36	c current bound: 340
731.77/732.73	c current bound: 340
733.09/734.07	c current bound: 340
734.39/735.35	c current bound: 340
735.69/736.67	c current bound: 340
737.09/738.03	c current bound: 340
738.37/739.38	c current bound: 340
739.72/740.70	c current bound: 340
740.97/742.00	c current bound: 340
742.34/743.33	c current bound: 340
743.67/744.64	c current bound: 340
744.95/745.98	c current bound: 340
746.32/747.31	c current bound: 340
747.67/748.60	c current bound: 340
748.94/749.94	c current bound: 340
750.26/751.28	c current bound: 340
751.55/752.56	c current bound: 340
752.91/753.90	c current bound: 340
754.21/755.22	c current bound: 340
755.49/756.50	c current bound: 340
756.83/757.83	c current bound: 340
758.19/759.21	c current bound: 340
759.53/760.54	c current bound: 340
760.84/761.87	c current bound: 340
762.17/763.20	c current bound: 340
763.50/764.53	c current bound: 340
764.72/765.80	c current bound: 340
766.09/767.13	c current bound: 340
767.40/768.47	c current bound: 340
768.72/769.79	c current bound: 340
770.01/771.08	c current bound: 340
771.29/772.37	c current bound: 340
772.58/773.69	c current bound: 340
773.98/775.04	c current bound: 340
775.25/776.33	c current bound: 340
776.58/777.68	c current bound: 340
777.88/778.97	c current bound: 340
779.24/780.32	c current bound: 340
780.52/781.62	c current bound: 340
781.85/782.96	c current bound: 340
783.18/784.20	c current bound: 340
784.42/785.53	c current bound: 340
785.74/786.85	c current bound: 340
787.04/788.18	c current bound: 340
788.42/789.54	c current bound: 340
789.74/790.87	c current bound: 340
791.10/792.21	c current bound: 340
792.43/793.57	c current bound: 340
793.81/794.94	c current bound: 340
795.08/796.20	c current bound: 340
796.32/797.47	c current bound: 340
797.68/798.81	c current bound: 340
798.99/800.11	c current bound: 340
800.21/801.39	c current bound: 340
801.51/802.66	c current bound: 340
802.80/803.98	c current bound: 340
804.21/805.30	c current bound: 340
805.47/806.62	c current bound: 340
806.80/807.95	c current bound: 340
808.07/809.21	c current bound: 340
809.34/810.51	c current bound: 340
810.67/811.85	c current bound: 340
811.97/813.18	c current bound: 340
813.39/814.56	c current bound: 340
814.68/815.85	c current bound: 340
815.97/817.18	c current bound: 340
817.35/818.52	c current bound: 340
818.68/819.86	c current bound: 340
819.97/821.17	c current bound: 340
821.25/822.49	c current bound: 340
822.56/823.77	c current bound: 340
823.85/825.04	c current bound: 340
825.16/826.36	c current bound: 340
826.42/827.64	c current bound: 340
827.72/828.93	c current bound: 340
829.04/830.28	c current bound: 340
830.33/831.59	c current bound: 340
831.67/832.90	c current bound: 340
833.01/834.24	c current bound: 340
834.23/835.48	c current bound: 340
835.56/836.80	c current bound: 340
836.92/838.12	c current bound: 340
838.20/839.46	c current bound: 340
839.55/840.81	c current bound: 340
840.89/842.13	c current bound: 340
842.16/843.41	c current bound: 340
843.40/844.66	c current bound: 340
844.70/845.95	c current bound: 340
845.89/847.19	c current bound: 340
847.20/848.49	c current bound: 340
848.48/849.75	c current bound: 340
849.84/851.10	c current bound: 340
851.08/852.39	c current bound: 340
852.46/853.77	c current bound: 340
853.76/855.04	c current bound: 340
855.06/856.36	c current bound: 340
856.44/857.73	c current bound: 340
857.76/859.07	c current bound: 340
859.04/860.33	c current bound: 340
860.35/861.66	c current bound: 340
861.64/862.99	c current bound: 340
863.05/864.30	c current bound: 340
864.23/865.55	c current bound: 340
865.54/866.88	c current bound: 340
866.83/868.17	c current bound: 340
868.12/869.48	c current bound: 340
869.42/870.79	c current bound: 340
870.73/872.08	c current bound: 340
872.14/873.40	c current bound: 340
873.38/874.71	c current bound: 340
874.73/876.06	c current bound: 340
876.01/877.39	c current bound: 340
877.41/878.75	c current bound: 340
878.78/880.11	c current bound: 340
880.08/881.42	c current bound: 340
881.39/882.76	c current bound: 340
882.76/884.11	c current bound: 340
884.11/885.46	c current bound: 340
885.39/886.79	c current bound: 340
886.75/888.12	c current bound: 340
888.06/889.42	c current bound: 340
889.38/890.78	c current bound: 340
890.76/892.14	c current bound: 340
892.08/893.46	c current bound: 340
893.48/894.85	c current bound: 340
894.76/896.15	c current bound: 340
896.06/897.49	c current bound: 340
897.42/898.81	c current bound: 340
898.76/900.18	c current bound: 340
900.13/901.52	c current bound: 340
901.44/902.84	c current bound: 340
902.76/904.12	c current bound: 340
904.04/905.49	c current bound: 340
905.40/906.81	c current bound: 340
906.74/908.17	c current bound: 340
908.15/909.50	c current bound: 340
909.34/910.77	c current bound: 340
910.71/912.13	c current bound: 340
912.01/913.44	c current bound: 340
913.33/914.78	c current bound: 340
914.62/916.09	c current bound: 340
915.93/917.35	c current bound: 340
917.19/918.63	c current bound: 340
918.51/919.98	c current bound: 340
919.81/921.26	c current bound: 340
921.08/922.57	c current bound: 340
922.38/923.88	c current bound: 340
923.70/925.17	c current bound: 340
925.06/926.51	c current bound: 340
926.35/927.82	c current bound: 340
927.66/929.13	c current bound: 340
928.88/930.39	c current bound: 340
930.19/931.63	c current bound: 340
931.47/932.99	c current bound: 340
932.83/934.31	c current bound: 340
934.16/935.67	c current bound: 340
935.47/936.99	c current bound: 340
936.88/938.30	c current bound: 340
938.06/939.57	c current bound: 340
939.33/940.84	c current bound: 340
940.64/942.17	c current bound: 340
941.92/943.42	c current bound: 340
943.23/944.76	c current bound: 340
944.53/946.08	c current bound: 340
945.80/947.33	c current bound: 340
947.11/948.63	c current bound: 340
948.42/949.96	c current bound: 340
949.72/951.28	c current bound: 340
951.09/952.64	c current bound: 340
952.39/953.97	c current bound: 340
953.70/955.25	c current bound: 340
954.99/956.55	c current bound: 340
956.34/957.90	c current bound: 340
957.67/959.23	c current bound: 340
958.98/960.55	c current bound: 340
960.27/961.85	c current bound: 340
961.53/963.11	c current bound: 340
962.77/964.38	c current bound: 340
964.16/965.71	c current bound: 340
965.45/967.04	c current bound: 340
966.72/968.32	c current bound: 340
967.96/969.59	c current bound: 340
969.31/970.91	c current bound: 340
970.65/972.25	c current bound: 340
971.92/973.53	c current bound: 340
973.25/974.89	c current bound: 340
974.61/976.22	c current bound: 340
975.83/977.49	c current bound: 340
977.21/978.83	c current bound: 340
978.54/980.18	c current bound: 340
979.83/981.49	c current bound: 340
981.17/982.80	c current bound: 340
982.50/984.13	c current bound: 340
983.80/985.44	c current bound: 340
985.09/986.73	c current bound: 340
986.30/987.97	c current bound: 340
987.59/989.28	c current bound: 340
988.88/990.53	c current bound: 340
990.20/991.86	c current bound: 340
991.50/993.16	c current bound: 340
992.79/994.47	c current bound: 340
994.18/995.84	c current bound: 340
995.54/997.21	c current bound: 340
996.87/998.54	c current bound: 340
998.18/999.86	c current bound: 340
999.59/1001.20	c current bound: 340
1000.83/1002.51	c current bound: 340
1002.07/1003.77	c current bound: 340
1003.36/1005.09	c current bound: 340
1004.67/1006.40	c current bound: 340
1006.05/1007.74	c current bound: 340
1007.35/1009.08	c current bound: 340
