Trace number 3752980

Some explanations

A solver is run under the control of another program named runsolver. runsolver is in charge of imposing the CPU time limit and the memory limit to the solver. It also monitors some information about the process. The trace of the execution of a solver is divided into four (or five) parts:
  1. SOLVER DATA
    This is the output of the solver (stdout and stderr).
    Note that some very long lines in this section may be truncated by your web browser ! In such a case, you may want to use the "Download as text" link to get the trace as a text file.

    When the --timestamp option is passed to the runsolver program, each line output by the solver is prepended with a timestamp which indicates at what time the line was output by the solver. Times are relative to the start of the program, given in seconds. The first timestamp (if present) is estimated CPU time. The last timestamp is wall clock time.

    As some 'v lines' may be very long (sometimes several megabytes), the 'v line' output by your solver may be split on several lines to help limit the size of the trace recorded in the database. In any case, the exact output of your solver is preserved in a trace file.
  2. VERIFIER DATA
    The output of the solver is piped to a verifier program which will search a value line "v " and, if found, will check that the given interpretation satisfies all constraints.
  3. CONVERSION SCRIPT DATA (Optionnal)
    When a conversion script is used, this section shows the messages that were output by the conversion script.
  4. WATCHER DATA
    This is the informations gathered by the runsolver program. It first prints the different limits. There's a first limit on CPU time set to X seconds (see the parameters in the trace). After this time has ellapsed, runsolver sends a SIGTERM and 2 seconds later a SIGKILL to the solver. For safety, there's also another limit set to X+30 seconds which will send a SIGXPU to the solver. The last limit is on the virtual memory used by the process (see the parameters in the trace).
    Every ten seconds, the runsolver process fetches the content of /proc/loadavg, /proc/pid/stat and /proc/pid/statm (see man proc) and prints it as raw data. This is only recorded in case we need to investigate the behaviour of a solver. The memory used by the solver (vsize) is also given every ten seconds.
    When the solver exits, runsolver prints some informations such as status and time. CPU usage is the ratio CPU Time/Real Time.
  5. LAUNCHER DATA
    These informations are related to the script which will launch the solver. The most important informations are the command line given to the solver, the md5sum of the different files and the dump of the /proc/cpuinfo and /proc/meminfo which provides some useful information on the computer.

Solver answer on this benchmark

Solver NameAnswerCPU timeWall clock time
npSolver inc-topdown-quickBound (fixed)? (TO) 1800.13 1811.31

General information on the benchmark

Name/PARTIAL-SMALLINT-LIN/PB06/submitted-PB06/roussel/
normalized-pigeon-cardinality-75-70--soft-66-100-0.wbo
MD5SUM9f59d922c085a32576bd21436364ce6a
Bench CategoryPARTIAL-SMALLINT-LIN (both soft and hard constraints, small integers, linear constraints)
Best result obtained on this benchmarkMOPT
Best cost obtained on this benchmark1
Best CPU time to get the best result obtained on this benchmark1.04684
Max-Satisfiable
Max-(Un)Satisfiability was proved
Best value of the cost
Optimality of the best cost was proved
Number of variables5250
Total number of constraints145
Number of soft constraints53
Number of constraints which are clauses75
Number of constraints which are cardinality constraints (but not clauses)70
Number of constraints which are nor clauses,nor cardinality constraints0
Minimum length of a constraint70
Maximum length of a constraint75
Top cost 2739
Min constraint cost 1
Max constraint cost 100
Sum of constraints costs 2738
Biggest number in a constraint 1
Number of bits of the biggest number in a constraint 1
Biggest sum of numbers in a constraint 76
Number of bits of the biggest sum of numbers7
Number of products (including duplicates)0
Sum of products size (including duplicates)0
Number of different products0
Sum of products size0

Solver Data

0.00/0.04	c run usual solver
0.00/0.29	o 500
0.00/0.29	c starting approximation
0.00/0.29	c factor = 2
0.00/0.29	c current bound: 250
0.00/0.64	c current bound: 250
0.00/0.98	c current bound: 250
1.27/1.33	c current bound: 250
1.31/1.66	c current bound: 250
1.64/1.99	c current bound: 250
2.27/2.33	c current bound: 250
2.33/2.68	c current bound: 250
2.96/3.02	c current bound: 250
3.27/3.37	c current bound: 250
3.67/3.71	c current bound: 250
3.70/4.06	c current bound: 250
4.38/4.40	c current bound: 250
4.39/4.74	c current bound: 250
4.72/5.07	c current bound: 250
5.36/5.42	c current bound: 250
5.40/5.75	c current bound: 250
6.04/6.10	c current bound: 250
6.08/6.44	c current bound: 250
6.66/6.79	c current bound: 250
6.77/7.13	c current bound: 250
7.11/7.48	c current bound: 250
7.76/7.82	c current bound: 250
7.80/8.15	c current bound: 250
8.14/8.49	c current bound: 250
8.77/8.84	c current bound: 250
8.83/9.19	c current bound: 250
9.18/9.54	c current bound: 250
9.78/9.88	c current bound: 250
10.18/10.25	c current bound: 250
10.55/10.60	c current bound: 250
10.85/10.95	c current bound: 250
10.90/11.28	c current bound: 250
11.55/11.62	c current bound: 250
11.59/11.96	c current bound: 250
12.13/12.29	c current bound: 250
12.25/12.64	c current bound: 250
12.61/12.98	c current bound: 250
13.24/13.33	c current bound: 250
13.29/13.66	c current bound: 250
13.93/14.00	c current bound: 250
14.25/14.35	c current bound: 250
14.31/14.68	c current bound: 250
14.64/15.03	c current bound: 250
15.23/15.39	c current bound: 250
15.63/15.72	c current bound: 250
15.65/16.06	c current bound: 250
16.30/16.41	c current bound: 250
16.35/16.75	c current bound: 250
16.67/17.09	c current bound: 250
17.30/17.41	c current bound: 250
17.63/17.73	c current bound: 250
17.67/18.08	c current bound: 250
18.34/18.42	c current bound: 250
18.63/18.76	c current bound: 250
19.01/19.10	c current bound: 250
19.05/19.45	c current bound: 250
19.62/19.78	c current bound: 250
20.03/20.12	c current bound: 250
20.41/20.50	c current bound: 250
20.69/20.84	c current bound: 250
20.75/21.18	c current bound: 250
21.38/21.50	c current bound: 250
21.41/21.84	c current bound: 250
21.98/22.18	c current bound: 250
22.39/22.52	c current bound: 250
22.43/22.87	c current bound: 250
23.09/23.22	c current bound: 250
23.13/23.55	c current bound: 250
23.45/23.89	c current bound: 250
24.08/24.21	c current bound: 250
24.12/24.53	c current bound: 250
24.43/24.88	c current bound: 250
25.09/25.22	c current bound: 250
25.12/25.57	c current bound: 250
25.78/25.92	c current bound: 250
25.81/26.25	c current bound: 250
26.37/26.59	c current bound: 250
26.77/26.92	c current bound: 250
26.81/27.26	c current bound: 250
27.46/27.60	c current bound: 250
27.51/27.94	c current bound: 250
27.84/28.28	c current bound: 250
28.49/28.62	c current bound: 250
28.51/28.97	c current bound: 250
28.86/29.29	c current bound: 250
29.49/29.63	c current bound: 250
29.86/30.00	c current bound: 250
29.90/30.34	c current bound: 250
30.58/30.71	c current bound: 250
30.58/31.05	c current bound: 250
30.93/31.39	c current bound: 250
31.26/31.72	c current bound: 250
31.85/32.06	c current bound: 250
31.94/32.39	c current bound: 250
32.25/32.73	c current bound: 250
32.86/33.07	c current bound: 250
32.94/33.42	c current bound: 250
33.29/33.77	c current bound: 250
33.93/34.11	c current bound: 250
33.97/34.44	c current bound: 250
34.31/34.79	c current bound: 250
34.94/35.13	c current bound: 250
34.99/35.47	c current bound: 250
35.63/35.83	c current bound: 250
35.67/36.17	c current bound: 250
36.33/36.52	c current bound: 250
36.35/36.87	c current bound: 250
37.02/37.22	c current bound: 250
37.30/37.56	c current bound: 250
37.71/37.91	c current bound: 250
37.73/38.26	c current bound: 250
38.31/38.59	c current bound: 250
38.42/38.93	c current bound: 250
38.75/39.27	c current bound: 250
39.32/39.60	c current bound: 250
39.42/39.95	c current bound: 250
39.77/40.29	c current bound: 250
40.42/40.63	c current bound: 250
40.45/40.99	c current bound: 250
41.10/41.31	c current bound: 250
41.12/41.66	c current bound: 250
41.78/42.00	c current bound: 250
41.82/42.35	c current bound: 250
42.16/42.69	c current bound: 250
42.78/43.03	c current bound: 250
42.84/43.38	c current bound: 250
43.19/43.73	c current bound: 250
43.79/44.07	c current bound: 250
44.18/44.41	c current bound: 250
44.22/44.76	c current bound: 250
44.80/45.10	c current bound: 250
44.92/45.44	c current bound: 250
45.26/45.78	c current bound: 250
45.89/46.12	c current bound: 250
45.92/46.47	c current bound: 250
46.57/46.81	c current bound: 250
46.60/47.15	c current bound: 250
47.17/47.48	c current bound: 250
47.58/47.82	c current bound: 250
47.62/48.17	c current bound: 250
48.28/48.51	c current bound: 250
48.31/48.86	c current bound: 250
48.96/49.20	c current bound: 250
49.27/49.54	c current bound: 250
49.33/49.88	c current bound: 250
49.68/50.23	c current bound: 250
50.28/50.57	c current bound: 250
50.68/50.92	c current bound: 250
50.71/51.26	c current bound: 250
51.37/51.61	c current bound: 250
51.40/51.96	c current bound: 250
52.06/52.31	c current bound: 250
52.08/52.64	c current bound: 250
52.66/52.98	c current bound: 250
53.06/53.32	c current bound: 250
53.10/53.67	c current bound: 250
53.76/54.01	c current bound: 250
53.80/54.37	c current bound: 250
54.45/54.70	c current bound: 250
54.77/55.04	c current bound: 250
54.82/55.37	c current bound: 250
55.46/55.72	c current bound: 250
55.76/56.06	c current bound: 250
56.14/56.45	c current bound: 250
56.18/56.79	c current bound: 250
56.83/57.13	c current bound: 250
56.88/57.47	c current bound: 250
57.53/57.82	c current bound: 250
57.56/58.16	c current bound: 250
58.12/58.49	c current bound: 250
58.23/58.83	c current bound: 250
58.59/59.18	c current bound: 250
59.23/59.52	c current bound: 250
59.27/59.87	c current bound: 250
59.62/60.22	c current bound: 250
60.23/60.56	c current bound: 250
60.61/60.90	c current bound: 250
60.64/61.25	c current bound: 250
61.22/61.60	c current bound: 250
61.35/61.94	c current bound: 250
61.68/62.28	c current bound: 250
62.33/62.63	c current bound: 250
62.39/62.96	c current bound: 250
63.04/63.30	c current bound: 250
63.34/63.62	c current bound: 250
63.63/63.96	c current bound: 250
64.03/64.30	c current bound: 250
64.06/64.64	c current bound: 250
64.64/64.99	c current bound: 250
64.75/65.34	c current bound: 250
65.09/65.67	c current bound: 250
65.74/66.02	c current bound: 250
65.78/66.36	c current bound: 250
66.44/66.72	c current bound: 250
66.72/67.07	c current bound: 250
67.10/67.41	c current bound: 250
67.14/67.77	c current bound: 250
67.81/68.11	c current bound: 250
67.84/68.45	c current bound: 250
68.50/68.80	c current bound: 250
68.53/69.14	c current bound: 250
69.12/69.49	c current bound: 250
69.51/69.81	c current bound: 250
69.54/70.15	c current bound: 250
70.12/70.48	c current bound: 250
70.21/70.83	c current bound: 250
70.56/71.18	c current bound: 250
71.23/71.53	c current bound: 250
71.25/71.89	c current bound: 250
71.60/72.24	c current bound: 250
72.18/72.58	c current bound: 250
72.28/72.93	c current bound: 250
72.63/73.28	c current bound: 250
73.27/73.62	c current bound: 250
73.31/73.96	c current bound: 250
73.97/74.31	c current bound: 250
74.00/74.65	c current bound: 250
74.67/75.00	c current bound: 250
74.71/75.35	c current bound: 250
75.05/75.69	c current bound: 250
75.69/76.02	c current bound: 250
75.72/76.36	c current bound: 250
76.36/76.71	c current bound: 250
76.68/77.05	c current bound: 250
76.74/77.39	c current bound: 250
77.08/77.73	c current bound: 250
77.67/78.08	c current bound: 250
77.78/78.43	c current bound: 250
78.11/78.76	c current bound: 250
78.45/79.10	c current bound: 250
78.79/79.45	c current bound: 250
79.15/79.78	c current bound: 250
79.47/80.15	c current bound: 250
80.18/80.50	c current bound: 250
80.19/80.84	c current bound: 250
80.54/81.18	c current bound: 250
81.17/81.52	c current bound: 250
81.20/81.84	c current bound: 250
81.87/82.21	c current bound: 250
82.15/82.56	c current bound: 250
82.54/82.90	c current bound: 250
82.56/83.23	c current bound: 250
83.16/83.57	c current bound: 250
83.54/83.90	c current bound: 250
83.57/84.25	c current bound: 250
83.92/84.59	c current bound: 250
84.55/84.93	c current bound: 250
84.60/85.27	c current bound: 250
85.24/85.60	c current bound: 250
85.55/85.93	c current bound: 250
85.60/86.25	c current bound: 250
85.92/86.58	c current bound: 250
86.55/86.92	c current bound: 250
86.59/87.29	c current bound: 250
87.24/87.62	c current bound: 250
87.53/87.96	c current bound: 250
87.92/88.31	c current bound: 250
87.96/88.65	c current bound: 250
88.30/89.00	c current bound: 250
88.64/89.35	c current bound: 250
89.00/89.68	c current bound: 250
89.62/90.00	c current bound: 250
89.93/90.35	c current bound: 250
90.00/90.68	c current bound: 250
90.64/91.01	c current bound: 250
90.93/91.35	c current bound: 250
91.01/91.69	c current bound: 250
91.64/92.02	c current bound: 250
91.94/92.39	c current bound: 250
92.30/92.71	c current bound: 250
92.32/93.06	c current bound: 250
92.68/93.40	c current bound: 250
93.01/93.73	c current bound: 250
93.35/94.07	c current bound: 250
93.99/94.41	c current bound: 250
94.30/94.75	c current bound: 250
94.71/95.10	c current bound: 250
94.72/95.43	c current bound: 250
95.31/95.77	c current bound: 250
95.70/96.11	c current bound: 250
95.73/96.46	c current bound: 250
96.31/96.79	c current bound: 250
96.42/97.14	c current bound: 250
96.76/97.48	c current bound: 250
97.40/97.83	c current bound: 250
97.44/98.16	c current bound: 250
98.07/98.50	c current bound: 250
98.11/98.83	c current bound: 250
98.69/99.18	c current bound: 250
98.80/99.53	c current bound: 250
99.13/99.87	c current bound: 250
99.78/100.21	c current bound: 250
99.83/100.56	c current bound: 250
100.48/100.91	c current bound: 250
100.79/101.24	c current bound: 250
100.84/101.58	c current bound: 250
101.18/101.93	c current bound: 250
101.78/102.28	c current bound: 250
102.19/102.62	c current bound: 250
102.21/102.96	c current bound: 250
102.85/103.30	c current bound: 250
102.89/103.65	c current bound: 250
103.23/103.99	c current bound: 250
103.59/104.34	c current bound: 250
104.16/104.69	c current bound: 250
104.59/105.02	c current bound: 250
104.62/105.36	c current bound: 250
105.26/105.70	c current bound: 250
105.29/106.04	c current bound: 250
105.62/106.39	c current bound: 250
106.26/106.71	c current bound: 250
106.30/107.05	c current bound: 250
106.96/107.40	c current bound: 250
107.26/107.77	c current bound: 250
107.33/108.09	c current bound: 250
107.66/108.43	c current bound: 250
108.00/108.77	c current bound: 250
108.65/109.12	c current bound: 250
108.69/109.46	c current bound: 250
109.33/109.80	c current bound: 250
109.64/110.13	c current bound: 250
109.70/110.47	c current bound: 250
110.33/110.81	c current bound: 250
110.64/111.15	c current bound: 250
110.73/111.49	c current bound: 250
111.05/111.83	c current bound: 250
111.65/112.17	c current bound: 250
112.05/112.51	c current bound: 250
112.41/112.90	c current bound: 250
112.72/113.23	c current bound: 250
112.76/113.58	c current bound: 250
113.40/113.90	c current bound: 250
113.43/114.24	c current bound: 250
114.02/114.58	c current bound: 250
114.11/114.93	c current bound: 250
114.46/115.26	c current bound: 250
115.01/115.59	c current bound: 250
115.12/115.94	c current bound: 250
115.47/116.28	c current bound: 250
116.11/116.62	c current bound: 250
116.14/116.96	c current bound: 250
116.80/117.31	c current bound: 250
117.11/117.65	c current bound: 250
117.18/117.99	c current bound: 250
117.51/118.34	c current bound: 250
117.87/118.68	c current bound: 250
118.51/119.02	c current bound: 250
118.56/119.36	c current bound: 250
119.20/119.71	c current bound: 250
119.50/120.04	c current bound: 250
119.56/120.38	c current bound: 250
119.89/120.73	c current bound: 250
120.49/121.06	c current bound: 250
120.89/121.41	c current bound: 250
120.93/121.75	c current bound: 250
121.59/122.11	c current bound: 250
121.62/122.43	c current bound: 250
121.96/122.77	c current bound: 250
122.61/123.13	c current bound: 250
122.64/123.47	c current bound: 250
123.28/123.80	c current bound: 250
123.31/124.15	c current bound: 250
123.89/124.49	c current bound: 250
123.99/124.83	c current bound: 250
124.33/125.18	c current bound: 250
124.97/125.50	c current bound: 250
125.01/125.85	c current bound: 250
125.69/126.20	c current bound: 250
125.99/126.53	c current bound: 250
126.04/126.86	c current bound: 250
126.36/127.19	c current bound: 250
126.99/127.54	c current bound: 250
127.04/127.89	c current bound: 250
127.39/128.26	c current bound: 250
128.06/128.61	c current bound: 250
128.08/128.95	c current bound: 250
128.77/129.30	c current bound: 250
128.78/129.63	c current bound: 250
129.35/129.97	c current bound: 250
129.75/130.31	c current bound: 250
129.79/130.66	c current bound: 250
130.36/130.99	c current bound: 250
130.48/131.34	c current bound: 250
130.82/131.68	c current bound: 250
131.47/132.03	c current bound: 250
131.51/132.38	c current bound: 250
132.17/132.72	c current bound: 250
132.47/133.07	c current bound: 250
132.86/133.42	c current bound: 250
132.89/133.77	c current bound: 250
133.23/134.10	c current bound: 250
133.57/134.45	c current bound: 250
133.92/134.78	c current bound: 250
134.55/135.12	c current bound: 250
134.85/135.47	c current bound: 250
135.23/135.80	c current bound: 250
135.26/136.15	c current bound: 250
135.85/136.48	c current bound: 250
135.95/136.83	c current bound: 250
136.30/137.17	c current bound: 250
136.95/137.51	c current bound: 250
136.99/137.86	c current bound: 250
137.65/138.20	c current bound: 250
137.95/138.57	c current bound: 250
138.32/138.91	c current bound: 250
138.36/139.25	c current bound: 250
138.70/139.60	c current bound: 250
139.05/139.94	c current bound: 250
139.40/140.28	c current bound: 250
139.73/140.62	c current bound: 250
140.34/140.96	c current bound: 250
140.71/141.30	c current bound: 250
140.74/141.65	c current bound: 250
141.31/141.99	c current bound: 250
141.43/142.34	c current bound: 250
141.79/142.67	c current bound: 250
142.43/143.02	c current bound: 250
142.47/143.36	c current bound: 250
143.11/143.74	c current bound: 250
143.39/144.08	c current bound: 250
143.50/144.42	c current bound: 250
143.83/144.77	c current bound: 250
144.49/145.12	c current bound: 250
144.52/145.46	c current bound: 250
145.17/145.80	c current bound: 250
145.21/146.14	c current bound: 250
145.78/146.49	c current bound: 250
145.89/146.83	c current bound: 250
146.22/147.17	c current bound: 250
146.87/147.51	c current bound: 250
146.90/147.85	c current bound: 250
147.59/148.20	c current bound: 250
147.89/148.52	c current bound: 250
147.93/148.87	c current bound: 250
148.25/149.19	c current bound: 250
148.88/149.53	c current bound: 250
148.92/149.88	c current bound: 250
149.27/150.23	c current bound: 250
149.61/150.57	c current bound: 250
150.25/150.91	c current bound: 250
150.30/151.25	c current bound: 250
150.96/151.60	c current bound: 250
151.27/151.95	c current bound: 250
151.34/152.29	c current bound: 250
151.67/152.64	c current bound: 250
152.28/152.98	c current bound: 250
152.66/153.31	c current bound: 250
152.69/153.65	c current bound: 250
153.27/154.00	c current bound: 250
153.39/154.34	c current bound: 250
153.73/154.68	c current bound: 250
154.38/155.03	c current bound: 250
154.41/155.36	c current bound: 250
155.05/155.71	c current bound: 250
155.09/156.05	c current bound: 250
155.66/156.39	c current bound: 250
155.77/156.73	c current bound: 250
156.11/157.05	c current bound: 250
156.66/157.39	c current bound: 250
157.06/157.72	c current bound: 250
157.10/158.06	c current bound: 250
157.68/158.39	c current bound: 250
157.77/158.73	c current bound: 250
158.11/159.09	c current bound: 250
158.75/159.44	c current bound: 250
158.80/159.78	c current bound: 250
159.15/160.13	c current bound: 250
159.50/160.48	c current bound: 250
160.15/160.82	c current bound: 250
160.19/161.15	c current bound: 250
160.84/161.50	c current bound: 250
161.13/161.84	c current bound: 250
161.21/162.19	c current bound: 250
161.84/162.52	c current bound: 250
162.16/162.86	c current bound: 250
162.23/163.18	c current bound: 250
162.86/163.52	c current bound: 250
163.15/163.86	c current bound: 250
163.56/164.23	c current bound: 250
163.57/164.55	c current bound: 250
163.89/164.89	c current bound: 250
164.23/165.25	c current bound: 250
164.59/165.58	c current bound: 250
164.92/165.93	c current bound: 250
165.52/166.28	c current bound: 250
165.91/166.61	c current bound: 250
165.94/166.95	c current bound: 250
166.51/167.29	c current bound: 250
166.62/167.64	c current bound: 250
166.98/167.99	c current bound: 250
167.62/168.33	c current bound: 250
167.66/168.67	c current bound: 250
168.30/169.00	c current bound: 250
168.61/169.38	c current bound: 250
168.68/169.73	c current bound: 250
169.04/170.06	c current bound: 250
169.70/170.41	c current bound: 250
169.72/170.75	c current bound: 250
170.40/171.10	c current bound: 250
170.70/171.42	c current bound: 250
170.98/171.76	c current bound: 250
171.37/172.11	c current bound: 250
171.41/172.43	c current bound: 250
171.99/172.77	c current bound: 250
172.38/173.11	c current bound: 250
172.41/173.45	c current bound: 250
172.99/173.78	c current bound: 250
173.08/174.13	c current bound: 250
173.78/174.51	c current bound: 250
174.07/174.86	c current bound: 250
174.43/175.20	c current bound: 250
174.76/175.52	c current bound: 250
174.79/175.86	c current bound: 250
175.35/176.18	c current bound: 250
175.45/176.53	c current bound: 250
175.80/176.88	c current bound: 250
176.46/177.22	c current bound: 250
176.49/177.57	c current bound: 250
177.16/177.92	c current bound: 250
177.46/178.26	c current bound: 250
177.85/178.60	c current bound: 250
177.87/178.95	c current bound: 250
178.45/179.29	c current bound: 250
178.56/179.65	c current bound: 250
178.90/179.99	c current bound: 250
179.54/180.34	c current bound: 250
179.59/180.67	c current bound: 250
180.24/181.02	c current bound: 250
180.26/181.34	c current bound: 250
180.83/181.69	c current bound: 250
180.93/182.03	c current bound: 250
181.28/182.36	c current bound: 250
181.92/182.70	c current bound: 250
181.94/183.04	c current bound: 250
182.30/183.37	c current bound: 250
182.93/183.71	c current bound: 250
182.97/184.05	c current bound: 250
183.62/184.40	c current bound: 250
183.93/184.77	c current bound: 250
184.31/185.12	c current bound: 250
184.34/185.46	c current bound: 250
184.67/185.80	c current bound: 250
185.02/186.15	c current bound: 250
185.68/186.50	c current bound: 250
185.72/186.85	c current bound: 250
186.29/187.19	c current bound: 250
186.69/187.52	c current bound: 250
186.75/187.86	c current bound: 250
187.38/188.20	c current bound: 250
187.42/188.53	c current bound: 250
187.74/188.85	c current bound: 250
188.31/189.18	c current bound: 250
188.40/189.53	c current bound: 250
188.74/189.88	c current bound: 250
189.38/190.23	c current bound: 250
189.42/190.55	c current bound: 250
189.75/190.89	c current bound: 250
190.08/191.23	c current bound: 250
190.68/191.58	c current bound: 250
191.07/191.91	c current bound: 250
191.10/192.25	c current bound: 250
191.69/192.59	c current bound: 250
191.79/192.93	c current bound: 250
192.13/193.26	c current bound: 250
192.77/193.61	c current bound: 250
192.80/193.95	c current bound: 250
193.14/194.29	c current bound: 250
193.78/194.63	c current bound: 250
193.81/194.97	c current bound: 250
194.47/195.31	c current bound: 250
194.50/195.65	c current bound: 250
195.07/195.98	c current bound: 250
195.47/196.32	c current bound: 250
195.51/196.66	c current bound: 250
196.16/197.00	c current bound: 250
196.19/197.34	c current bound: 250
196.53/197.67	c current bound: 250
197.17/198.02	c current bound: 250
197.21/198.36	c current bound: 250
197.88/198.70	c current bound: 250
198.18/199.05	c current bound: 250
198.25/199.39	c current bound: 250
198.87/199.71	c current bound: 250
198.90/200.09	c current bound: 250
199.25/200.43	c current bound: 250
199.59/200.77	c current bound: 250
200.25/201.12	c current bound: 250
200.54/201.46	c current bound: 250
200.93/201.81	c current bound: 250
200.97/202.15	c current bound: 250
201.63/202.50	c current bound: 250
201.94/202.82	c current bound: 250
201.99/203.17	c current bound: 250
202.62/203.51	c current bound: 250
202.68/203.85	c current bound: 250
203.01/204.18	c current bound: 250
203.65/204.52	c current bound: 250
203.68/204.86	c current bound: 250
204.35/205.22	c current bound: 250
204.35/205.56	c current bound: 250
205.00/205.90	c current bound: 250
205.04/206.24	c current bound: 250
205.37/206.58	c current bound: 250
206.01/206.93	c current bound: 250
206.05/207.26	c current bound: 250
206.40/207.59	c current bound: 250
207.01/207.94	c current bound: 250
207.07/208.29	c current bound: 250
207.43/208.64	c current bound: 250
208.02/208.98	c current bound: 250
208.42/209.32	c current bound: 250
208.45/209.66	c current bound: 250
209.09/210.01	c current bound: 250
209.14/210.38	c current bound: 250
209.78/210.72	c current bound: 250
209.83/211.06	c current bound: 250
210.46/211.40	c current bound: 250
210.49/211.74	c current bound: 250
210.85/212.09	c current bound: 250
211.48/212.44	c current bound: 250
211.55/212.78	c current bound: 250
212.18/213.12	c current bound: 250
212.49/213.46	c current bound: 250
212.86/213.80	c current bound: 250
212.90/214.15	c current bound: 250
213.49/214.49	c current bound: 250
213.59/214.83	c current bound: 250
213.93/215.16	c current bound: 250
214.57/215.52	c current bound: 250
214.61/215.87	c current bound: 250
215.26/216.20	c current bound: 250
215.28/216.55	c current bound: 250
215.87/216.87	c current bound: 250
216.26/217.22	c current bound: 250
216.30/217.56	c current bound: 250
216.98/217.90	c current bound: 250
216.98/218.24	c current bound: 250
217.32/218.57	c current bound: 250
217.95/218.91	c current bound: 250
217.98/219.26	c current bound: 250
218.34/219.59	c current bound: 250
218.97/219.94	c current bound: 250
219.01/220.29	c current bound: 250
219.36/220.66	c current bound: 250
220.03/221.01	c current bound: 250
220.06/221.35	c current bound: 250
220.71/221.70	c current bound: 250
220.74/222.04	c current bound: 250
221.32/222.38	c current bound: 250
221.71/222.71	c current bound: 250
221.75/223.05	c current bound: 250
222.33/223.38	c current bound: 250
222.71/223.70	c current bound: 250
222.75/224.05	c current bound: 250
223.33/224.38	c current bound: 250
223.43/224.73	c current bound: 250
223.77/225.07	c current bound: 250
224.43/225.41	c current bound: 250
224.46/225.79	c current bound: 250
224.79/226.13	c current bound: 250
225.13/226.46	c current bound: 250
225.79/226.80	c current bound: 250
225.80/227.14	c current bound: 250
226.14/227.49	c current bound: 250
226.78/227.83	c current bound: 250
226.82/228.17	c current bound: 250
227.17/228.55	c current bound: 250
227.86/228.90	c current bound: 250
227.89/229.23	c current bound: 250
228.23/229.57	c current bound: 250
228.88/229.91	c current bound: 250
228.90/230.24	c current bound: 250
229.23/230.58	c current bound: 250
229.87/230.95	c current bound: 250
229.91/231.28	c current bound: 250
230.23/231.63	c current bound: 250
230.57/231.96	c current bound: 250
231.13/232.29	c current bound: 250
231.24/232.63	c current bound: 250
231.58/232.96	c current bound: 250
232.23/233.30	c current bound: 250
232.26/233.65	c current bound: 250
232.92/234.00	c current bound: 250
233.24/234.34	c current bound: 250
233.30/234.68	c current bound: 250
233.63/235.03	c current bound: 250
234.23/235.38	c current bound: 250
234.64/235.72	c current bound: 250
234.67/236.07	c current bound: 250
235.34/236.42	c current bound: 250
235.37/236.76	c current bound: 250
236.01/237.10	c current bound: 250
236.05/237.45	c current bound: 250
236.63/237.79	c current bound: 250
237.04/238.12	c current bound: 250
237.07/238.46	c current bound: 250
237.62/238.79	c current bound: 250
237.74/239.13	c current bound: 250
238.08/239.48	c current bound: 250
238.73/239.82	c current bound: 250
238.76/240.16	c current bound: 250
239.42/240.51	c current bound: 250
239.71/240.86	c current bound: 250
240.10/241.22	c current bound: 250
240.12/241.57	c current bound: 250
240.78/241.92	c current bound: 250
240.83/242.26	c current bound: 250
241.48/242.61	c current bound: 250
241.51/242.94	c current bound: 250
242.08/243.28	c current bound: 250
242.48/243.62	c current bound: 250
242.51/243.96	c current bound: 250
243.08/244.29	c current bound: 250
243.19/244.64	c current bound: 250
243.54/244.99	c current bound: 250
244.17/245.33	c current bound: 250
244.24/245.68	c current bound: 250
244.89/246.02	c current bound: 250
245.18/246.39	c current bound: 250
245.55/246.72	c current bound: 250
245.58/247.06	c current bound: 250
246.23/247.40	c current bound: 250
246.28/247.75	c current bound: 250
246.62/248.09	c current bound: 250
247.26/248.42	c current bound: 250
247.54/248.76	c current bound: 250
247.94/249.11	c current bound: 250
247.99/249.45	c current bound: 250
248.54/249.79	c current bound: 250
248.66/250.14	c current bound: 250
249.00/250.48	c current bound: 250
249.63/250.81	c current bound: 250
249.67/251.15	c current bound: 250
250.33/251.52	c current bound: 250
250.63/251.86	c current bound: 250
251.01/252.21	c current bound: 250
251.04/252.55	c current bound: 250
251.39/252.89	c current bound: 250
251.72/253.24	c current bound: 250
252.07/253.58	c current bound: 250
252.42/253.92	c current bound: 250
253.01/254.27	c current bound: 250
253.41/254.62	c current bound: 250
253.44/254.96	c current bound: 250
254.09/255.30	c current bound: 250
254.13/255.64	c current bound: 250
254.48/255.99	c current bound: 250
255.13/256.33	c current bound: 250
255.49/256.71	c current bound: 250
255.50/257.05	c current bound: 250
256.18/257.40	c current bound: 250
256.20/257.75	c current bound: 250
256.55/258.09	c current bound: 250
257.18/258.44	c current bound: 250
257.23/258.77	c current bound: 250
257.88/259.12	c current bound: 250
257.92/259.46	c current bound: 250
258.56/259.81	c current bound: 250
258.60/260.16	c current bound: 250
259.26/260.50	c current bound: 250
259.57/260.85	c current bound: 250
259.64/261.19	c current bound: 250
259.98/261.53	c current bound: 250
260.65/261.91	c current bound: 250
260.66/262.24	c current bound: 250
261.01/262.59	c current bound: 250
261.64/262.94	c current bound: 250
261.69/263.28	c current bound: 250
262.05/263.63	c current bound: 250
262.64/263.98	c current bound: 250
263.03/264.32	c current bound: 250
263.07/264.66	c current bound: 250
263.73/265.00	c current bound: 250
263.75/265.36	c current bound: 250
