0.00/0.00 c SCIP version 2.1.1.4 [precision: 8 byte] [memory: block] [mode: optimized] [LP solver: SoPlex 1.6.0.3] [GitHash: 947bdb7-dirty]
0.00/0.00 c Copyright (c) 2002-2012 Konrad-Zuse-Zentrum fuer Informationstechnik Berlin (ZIB)
0.00/0.00 c
0.00/0.00 c user parameter file <scip.set> not found - using default parameters
0.00/0.00 c reading problem <HOME/instance-3692064-1338031312.opb>
0.00/0.01 c original problem has 1963 variables (1963 bin, 0 int, 0 impl, 0 cont) and 4000 constraints
0.00/0.01 c problem read in 0.01
0.00/0.02 o 1963
0.00/0.02 c feasible solution found by trivial heuristic, objective value 1.963000e+03
0.00/0.02 c presolving:
0.00/0.04 c (round 1) 159 del vars, 159 del conss, 0 add conss, 0 chg bounds, 0 chg sides, 0 chg coeffs, 0 upgd conss, 7998 impls, 0 clqs
0.00/0.05 c (round 2) 325 del vars, 766 del conss, 0 add conss, 0 chg bounds, 0 chg sides, 0 chg coeffs, 0 upgd conss, 7998 impls, 0 clqs
0.00/0.05 c (round 3) 373 del vars, 859 del conss, 0 add conss, 0 chg bounds, 0 chg sides, 0 chg coeffs, 0 upgd conss, 7998 impls, 0 clqs
0.00/0.06 c (round 4) 404 del vars, 945 del conss, 0 add conss, 0 chg bounds, 0 chg sides, 0 chg coeffs, 0 upgd conss, 7998 impls, 0 clqs
0.00/0.06 c (round 5) 421 del vars, 986 del conss, 0 add conss, 0 chg bounds, 0 chg sides, 0 chg coeffs, 0 upgd conss, 7998 impls, 0 clqs
0.00/0.06 c (round 6) 435 del vars, 1031 del conss, 0 add conss, 0 chg bounds, 0 chg sides, 0 chg coeffs, 0 upgd conss, 7998 impls, 0 clqs
0.00/0.06 c (round 7) 440 del vars, 1045 del conss, 0 add conss, 0 chg bounds, 0 chg sides, 0 chg coeffs, 0 upgd conss, 7998 impls, 0 clqs
0.00/0.07 c (round 8) 443 del vars, 1052 del conss, 0 add conss, 0 chg bounds, 0 chg sides, 0 chg coeffs, 0 upgd conss, 7998 impls, 0 clqs
0.00/0.07 c (round 9) 446 del vars, 1059 del conss, 0 add conss, 0 chg bounds, 0 chg sides, 0 chg coeffs, 0 upgd conss, 7998 impls, 0 clqs
0.00/0.07 c (round 10) 448 del vars, 1070 del conss, 0 add conss, 0 chg bounds, 0 chg sides, 0 chg coeffs, 0 upgd conss, 7998 impls, 0 clqs
0.00/0.09 c (round 11) 448 del vars, 1071 del conss, 0 add conss, 0 chg bounds, 0 chg sides, 0 chg coeffs, 2929 upgd conss, 7998 impls, 0 clqs
0.09/0.11 c (0.1s) probing: 51/1515 (3.4%) - 0 fixings, 0 aggregations, 0 implications, 0 bound changes
0.09/0.11 c (0.1s) probing aborted: 50/50 successive totally useless probings
0.09/0.11 c presolving (12 rounds):
0.09/0.11 c 448 deleted vars, 1071 deleted constraints, 0 added constraints, 0 tightened bounds, 0 added holes, 0 changed sides, 0 changed coefficients
0.09/0.11 c 7998 implications, 0 cliques
0.09/0.11 c presolved problem has 1515 variables (1515 bin, 0 int, 0 impl, 0 cont) and 2929 constraints
0.09/0.11 c 2929 constraints of type <setppc>
0.09/0.11 c transformed objective value is always integral (scale: 1)
0.09/0.11 c Presolving Time: 0.09
0.09/0.11 c - non default parameters ----------------------------------------------------------------------
0.09/0.11 c # SCIP version 2.1.1.4
0.09/0.11 c
0.09/0.11 c # maximal time in seconds to run
0.09/0.11 c # [type: real, range: [0,1.79769313486232e+308], default: 1e+20]
0.09/0.11 c limits/time = 1797
0.09/0.11 c
0.09/0.11 c # maximal memory usage in MB; reported memory usage is lower than real memory usage!
0.09/0.11 c # [type: real, range: [0,1.79769313486232e+308], default: 1e+20]
0.09/0.11 c limits/memory = 13950
0.09/0.11 c
0.09/0.11 c # default clock type (1: CPU user seconds, 2: wall clock time)
0.09/0.11 c # [type: int, range: [1,2], default: 1]
0.09/0.11 c timing/clocktype = 2
0.09/0.11 c
0.09/0.11 c # belongs reading time to solving time?
0.09/0.11 c # [type: bool, range: {TRUE,FALSE}, default: FALSE]
0.09/0.11 c timing/reading = TRUE
0.09/0.11 c
0.09/0.11 c # frequency for calling separator <rapidlearning> (-1: never, 0: only in root node)
0.09/0.11 c # [type: int, range: [-1,2147483647], default: -1]
0.09/0.11 c separating/rapidlearning/freq = 0
0.09/0.11 c
0.09/0.11 c -----------------------------------------------------------------------------------------------
0.09/0.11 c start solving
0.09/0.11 c
0.09/0.11 o 1735
0.09/0.11 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
0.09/0.11 c t 0.1s| 1 | 0 | 0 | - |7676k| 0 | - |1515 |2929 | 0 | 0 | 0 | 0 | 0 | -- | 1.735000e+03 | Inf
0.09/0.12 o 1155
0.09/0.12 c b 0.1s| 1 | 0 | 0 | - |9582k| 0 | - |1515 |2929 |1515 |2929 | 0 | 0 | 0 | -- | 1.155000e+03 | Inf
0.09/0.17 c 0.2s| 1 | 0 | 1922 | - |9558k| 0 |1515 |1515 |2929 |1515 |2929 | 0 | 0 | 0 | 9.775000e+02 | 1.155000e+03 | 18.16%
0.49/0.52 c 0.5s| 1 | 0 | 2207 | - |9647k| 0 |1485 |1515 |2929 |1515 |2945 | 16 | 0 | 0 | 9.845000e+02 | 1.155000e+03 | 17.32%
0.59/0.69 c 0.7s| 1 | 0 | 2344 | - |9795k| 0 |1471 |1515 |2929 |1515 |2953 | 24 | 0 | 0 | 9.870000e+02 | 1.155000e+03 | 17.02%
0.79/0.89 c 0.9s| 1 | 0 | 2654 | - |9938k| 0 |1435 |1515 |2929 |1515 |2962 | 33 | 0 | 0 | 9.905000e+02 | 1.155000e+03 | 16.61%
0.99/1.05 c 1.1s| 1 | 0 | 2760 | - | 10M| 0 |1425 |1515 |2929 |1515 |2967 | 38 | 0 | 0 | 9.915000e+02 | 1.155000e+03 | 16.49%
1.19/1.26 c 1.3s| 1 | 0 | 3039 | - | 10M| 0 |1414 |1515 |2929 |1515 |2974 | 45 | 0 | 0 | 9.925000e+02 | 1.155000e+03 | 16.37%
1.58/1.68 c 1.7s| 1 | 0 | 4201 | - | 11M| 0 |1418 |1515 |2929 |1515 |2978 | 49 | 0 | 0 | 9.935000e+02 | 1.155000e+03 | 16.26%
1.99/2.03 c 2.0s| 1 | 0 | 5349 | - | 11M| 0 |1416 |1515 |2929 |1515 |2981 | 52 | 0 | 0 | 9.945000e+02 | 1.155000e+03 | 16.14%
2.19/2.23 c 2.2s| 1 | 0 | 5512 | - | 11M| 0 |1413 |1515 |2929 |1515 |2983 | 54 | 0 | 0 | 9.950000e+02 | 1.155000e+03 | 16.08%
2.69/2.76 c 2.8s| 1 | 0 | 7952 | - | 12M| 0 |1425 |1515 |2929 |1515 |2991 | 62 | 0 | 0 | 9.970000e+02 | 1.155000e+03 | 15.85%
2.89/2.96 c 3.0s| 1 | 0 | 8169 | - | 12M| 0 |1435 |1515 |2929 |1515 |2994 | 65 | 0 | 0 | 9.980000e+02 | 1.155000e+03 | 15.73%
3.19/3.26 c 3.3s| 1 | 0 | 8737 | - | 12M| 0 |1427 |1515 |2929 |1515 |3001 | 72 | 0 | 0 | 9.980000e+02 | 1.155000e+03 | 15.73%
3.49/3.51 c 3.5s| 1 | 0 | 9164 | - | 12M| 0 |1440 |1515 |2929 |1515 |3004 | 75 | 0 | 0 | 9.980000e+02 | 1.155000e+03 | 15.73%
3.78/3.86 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
3.78/3.86 c 3.9s| 1 | 0 | 9811 | - | 12M| 0 |1422 |1515 |2929 |1515 |3005 | 76 | 0 | 0 | 9.980000e+02 | 1.155000e+03 | 15.73%
4.19/4.26 c 4.3s| 1 | 0 | 10884 | - | 12M| 0 |1427 |1515 |2929 |1515 |3007 | 78 | 0 | 0 | 9.980000e+02 | 1.155000e+03 | 15.73%
4.49/4.59 c 4.6s| 1 | 0 | 11742 | - | 12M| 0 |1419 |1515 |2929 |1515 |3012 | 83 | 0 | 0 | 9.985000e+02 | 1.155000e+03 | 15.67%
4.79/4.80 c 4.8s| 1 | 0 | 12162 | - | 12M| 0 |1423 |1515 |2929 |1515 |3019 | 90 | 0 | 0 | 9.990000e+02 | 1.155000e+03 | 15.62%
5.09/5.11 c 5.1s| 1 | 0 | 12853 | - | 12M| 0 |1407 |1515 |2929 |1515 |3016 | 94 | 0 | 0 | 9.990000e+02 | 1.155000e+03 | 15.62%
5.29/5.34 c 5.3s| 1 | 0 | 13264 | - | 13M| 0 |1418 |1515 |2929 |1515 |3018 | 96 | 0 | 0 | 9.990000e+02 | 1.155000e+03 | 15.62%
5.59/5.61 c 5.6s| 1 | 0 | 13899 | - | 13M| 0 |1425 |1515 |2929 |1515 |3021 | 99 | 0 | 0 | 9.990000e+02 | 1.155000e+03 | 15.62%
5.89/5.90 c 5.9s| 1 | 0 | 14533 | - | 13M| 0 |1428 |1515 |2929 |1515 |3027 | 105 | 0 | 0 | 9.990000e+02 | 1.155000e+03 | 15.62%
10.49/10.52 c 10.5s| 1 | 2 | 14533 | - | 13M| 0 |1428 |1515 |2929 |1515 |3027 | 105 | 0 | 27 | 9.990000e+02 | 1.155000e+03 | 15.62%
31.79/31.84 o 1145
31.79/31.84 c c31.8s| 14 | 15 | 27942 |1031.5 | 15M| 13 | - |1515 |2929 |1515 |3002 | 105 | 0 | 262 | 9.990000e+02 | 1.145000e+03 | 14.61%
31.79/31.84 o 1084
31.79/31.84 c c31.8s| 14 | 15 | 27943 |1031.5 | 15M| 13 | - |1515 |2929 |1515 |3002 | 105 | 0 | 262 | 9.990000e+02 | 1.084000e+03 | 8.51%
31.79/31.84 o 1083
31.79/31.84 c c31.8s| 14 | 15 | 27944 |1031.6 | 15M| 13 | - |1515 |2929 |1515 |3002 | 105 | 0 | 262 | 9.990000e+02 | 1.083000e+03 | 8.41%
31.79/31.84 o 1082
31.79/31.84 c c31.8s| 14 | 15 | 27945 |1031.7 | 15M| 13 | - |1515 |2929 |1515 |3002 | 105 | 0 | 262 | 9.990000e+02 | 1.082000e+03 | 8.31%
31.79/31.84 o 1081
31.79/31.84 c c31.8s| 14 | 15 | 27946 |1031.8 | 15M| 13 | - |1515 |2929 |1515 |3002 | 105 | 0 | 262 | 9.990000e+02 | 1.081000e+03 | 8.21%
31.79/31.84 o 1080
31.79/31.84 c c31.8s| 14 | 15 | 27947 |1031.8 | 15M| 13 | - |1515 |2929 |1515 |3002 | 105 | 0 | 262 | 9.990000e+02 | 1.080000e+03 | 8.11%
31.79/31.85 o 1071
31.79/31.85 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
31.79/31.85 c c31.8s| 14 | 15 | 27948 |1031.9 | 15M| 13 | - |1515 |2929 |1515 |3002 | 105 | 0 | 262 | 9.990000e+02 | 1.071000e+03 | 7.21%
50.68/50.77 c 50.8s| 100 | 101 |100005 | 863.4 | 16M| 17 |1385 |1515 |2929 |1515 |3002 | 105 | 0 | 322 | 1.000000e+03 | 1.071000e+03 | 7.10%
52.38/52.49 o 1061
52.38/52.49 c c52.5s| 110 | 111 |106225 | 841.2 | 16M| 18 | - |1515 |2929 |1515 |3002 | 105 | 0 | 337 | 1.000000e+03 | 1.061000e+03 | 6.10%
63.18/63.20 o 1048
63.18/63.20 c c63.2s| 136 | 137 |156702 |1053.1 | 16M| 18 | - |1515 |2929 |1515 |3002 | 105 | 0 | 366 | 1.000250e+03 | 1.048000e+03 | 4.77%
85.27/85.39 c 85.4s| 200 | 201 |272826 |1298.0 | 16M| 18 |1362 |1515 |2929 |1515 |3002 | 105 | 0 | 408 | 1.002000e+03 | 1.048000e+03 | 4.59%
108.06/108.15 c 108s| 300 | 301 |372516 |1197.3 | 16M| 18 |1304 |1515 |2929 |1515 |3002 | 105 | 0 | 492 | 1.002750e+03 | 1.048000e+03 | 4.51%
124.46/124.58 c 125s| 400 | 401 |444411 |1077.4 | 16M| 18 |1238 |1515 |2929 |1515 |3002 | 105 | 0 | 604 | 1.003250e+03 | 1.048000e+03 | 4.46%
144.07/144.14 c 144s| 500 | 501 |531883 |1036.8 | 16M| 21 |1350 |1515 |2929 |1515 |3002 | 105 | 0 | 713 | 1.003250e+03 | 1.048000e+03 | 4.46%
165.86/165.99 c 166s| 600 | 601 |631135 |1029.4 | 17M| 21 |1301 |1515 |2929 |1515 |3002 | 105 | 0 | 856 | 1.003500e+03 | 1.048000e+03 | 4.43%
180.16/180.26 c 180s| 700 | 701 |689028 | 964.9 | 17M| 21 |1343 |1515 |2929 |1515 |3002 | 105 | 0 | 999 | 1.003750e+03 | 1.048000e+03 | 4.41%
200.36/200.43 c 200s| 800 | 801 |780064 | 958.1 | 17M| 21 |1355 |1515 |2929 |1515 |3002 | 105 | 0 |1129 | 1.003750e+03 | 1.048000e+03 | 4.41%
215.95/216.05 o 1047
215.95/216.05 c c 216s| 863 | 864 |854818 | 974.8 | 17M| 21 | - |1515 |2929 |1515 |3002 | 105 | 0 |1205 | 1.003750e+03 | 1.047000e+03 | 4.31%
225.46/225.54 c 226s| 900 | 901 |899049 | 983.9 | 17M| 21 |1386 |1515 |2929 |1515 |3002 | 105 | 0 |1265 | 1.003900e+03 | 1.047000e+03 | 4.29%
240.65/240.79 c 241s| 1000 | 1001 |965458 | 951.9 | 17M| 21 |1384 |1515 |2929 |1515 |3002 | 105 | 0 |1385 | 1.004000e+03 | 1.047000e+03 | 4.28%
254.74/254.81 c 255s| 1100 | 1101 | 1027k| 921.7 | 18M| 21 |1391 |1515 |2929 |1515 |3002 | 105 | 0 |1493 | 1.004250e+03 | 1.047000e+03 | 4.26%
255.74/255.89 o 1046
255.74/255.89 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
255.74/255.89 c c 256s| 1103 | 1102 | 1033k| 924.3 | 18M| 21 | - |1515 |2929 |1515 |3002 | 105 | 0 |1493 | 1.004250e+03 | 1.046000e+03 | 4.16%
269.35/269.46 c 269s| 1200 | 1199 | 1095k| 901.8 | 18M| 21 |1339 |1515 |2929 |1515 |3002 | 105 | 0 |1598 | 1.004250e+03 | 1.046000e+03 | 4.16%
279.04/279.15 o 1044
279.04/279.15 c c 279s| 1283 | 1277 | 1137k| 875.7 | 18M| 21 | - |1515 |2929 |1515 |3002 | 105 | 0 |1697 | 1.004250e+03 | 1.044000e+03 | 3.96%
281.44/281.50 c 282s| 1300 | 1294 | 1148k| 872.9 | 18M| 21 |1330 |1515 |2929 |1515 |3002 | 105 | 0 |1708 | 1.004250e+03 | 1.044000e+03 | 3.96%
295.94/296.01 c 296s| 1400 | 1394 | 1214k| 857.4 | 18M| 21 |1297 |1515 |2929 |1515 |3002 | 105 | 0 |1807 | 1.004500e+03 | 1.044000e+03 | 3.93%
307.94/308.09 c 308s| 1500 | 1494 | 1266k| 835.2 | 18M| 21 |1290 |1515 |2929 |1515 |3002 | 105 | 0 |1917 | 1.004500e+03 | 1.044000e+03 | 3.93%
319.43/319.56 c 320s| 1600 | 1594 | 1314k| 812.8 | 19M| 21 |1385 |1515 |2929 |1515 |3002 | 105 | 0 |2019 | 1.004667e+03 | 1.044000e+03 | 3.92%
330.33/330.43 c 330s| 1700 | 1694 | 1361k| 792.7 | 19M| 21 |1326 |1515 |2929 |1515 |3002 | 105 | 0 |2099 | 1.004750e+03 | 1.044000e+03 | 3.91%
342.13/342.23 c 342s| 1800 | 1794 | 1412k| 777.2 | 19M| 21 |1361 |1515 |2929 |1515 |3002 | 105 | 0 |2189 | 1.004750e+03 | 1.044000e+03 | 3.91%
352.43/352.55 c 353s| 1900 | 1894 | 1452k| 757.1 | 19M| 21 |1369 |1515 |2929 |1515 |3002 | 105 | 0 |2289 | 1.004750e+03 | 1.044000e+03 | 3.91%
361.13/361.28 c 361s| 2000 | 1994 | 1488k| 737.5 | 19M| 21 |1373 |1515 |2929 |1515 |3002 | 105 | 0 |2362 | 1.004750e+03 | 1.044000e+03 | 3.91%
371.93/372.08 c 372s| 2100 | 2090 | 1534k| 724.2 | 19M| 23 |1414 |1515 |2929 |1515 |3002 | 105 | 0 |2452 | 1.005000e+03 | 1.044000e+03 | 3.88%
380.73/380.82 c 381s| 2200 | 2188 | 1568k| 706.8 | 20M| 23 |1320 |1515 |2929 |1515 |3002 | 105 | 0 |2560 | 1.005125e+03 | 1.044000e+03 | 3.87%
390.52/390.65 c 391s| 2300 | 2288 | 1609k| 693.9 | 20M| 23 |1387 |1515 |2929 |1515 |3002 | 105 | 0 |2668 | 1.005250e+03 | 1.044000e+03 | 3.85%
397.82/397.99 c 398s| 2400 | 2384 | 1640k| 677.6 | 20M| 23 |1346 |1515 |2929 |1515 |3002 | 105 | 0 |2733 | 1.005250e+03 | 1.044000e+03 | 3.85%
405.92/406.01 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
405.92/406.01 c 406s| 2500 | 2478 | 1675k| 664.6 | 20M| 23 |1359 |1515 |2929 |1515 |3002 | 105 | 0 |2791 | 1.005250e+03 | 1.044000e+03 | 3.85%
412.11/412.20 c 412s| 2600 | 2572 | 1708k| 652.0 | 20M| 23 |1303 |1515 |2929 |1515 |3002 | 105 | 0 |2792 | 1.005500e+03 | 1.044000e+03 | 3.83%
418.92/419.00 c 419s| 2700 | 2658 | 1745k| 641.4 | 20M| 23 |1374 |1515 |2929 |1515 |3002 | 105 | 0 |2793 | 1.005500e+03 | 1.044000e+03 | 3.83%
425.92/426.03 c 426s| 2800 | 2758 | 1782k| 631.7 | 20M| 23 |1356 |1515 |2929 |1515 |3002 | 105 | 0 |2795 | 1.005625e+03 | 1.044000e+03 | 3.82%
432.71/432.86 c 433s| 2900 | 2858 | 1819k| 622.6 | 21M| 23 |1219 |1515 |2929 |1515 |3002 | 105 | 0 |2795 | 1.005750e+03 | 1.044000e+03 | 3.80%
439.22/439.36 c 439s| 3000 | 2958 | 1854k| 613.4 | 21M| 23 |1224 |1515 |2929 |1515 |3002 | 105 | 0 |2795 | 1.005750e+03 | 1.044000e+03 | 3.80%
446.61/446.73 c 447s| 3100 | 3056 | 1896k| 607.2 | 21M| 23 |1415 |1515 |2929 |1515 |3002 | 105 | 0 |2795 | 1.005750e+03 | 1.044000e+03 | 3.80%
459.21/459.34 c 459s| 3200 | 3156 | 1950k| 605.1 | 21M| 23 |1404 |1515 |2929 |1515 |3002 | 105 | 0 |2866 | 1.005750e+03 | 1.044000e+03 | 3.80%
469.21/469.30 c 469s| 3300 | 3254 | 1994k| 600.2 | 21M| 23 |1336 |1515 |2929 |1515 |3002 | 105 | 0 |2927 | 1.005750e+03 | 1.044000e+03 | 3.80%
479.71/479.89 c 480s| 3400 | 3354 | 2044k| 597.1 | 21M| 23 |1284 |1515 |2929 |1515 |3002 | 105 | 0 |2981 | 1.006000e+03 | 1.044000e+03 | 3.78%
488.61/488.71 c 489s| 3500 | 3454 | 2082k| 591.0 | 22M| 23 |1337 |1515 |2929 |1515 |3002 | 105 | 0 |3045 | 1.006000e+03 | 1.044000e+03 | 3.78%
501.11/501.22 c 501s| 3600 | 3554 | 2136k| 589.6 | 22M| 23 |1405 |1515 |2929 |1515 |3002 | 105 | 0 |3126 | 1.006000e+03 | 1.044000e+03 | 3.78%
512.51/512.68 c 513s| 3700 | 3654 | 2186k| 587.1 | 22M| 23 |1367 |1515 |2929 |1515 |3002 | 105 | 0 |3193 | 1.006000e+03 | 1.044000e+03 | 3.78%
523.20/523.34 c 523s| 3800 | 3754 | 2232k| 583.7 | 22M| 23 |1330 |1515 |2929 |1515 |3002 | 105 | 0 |3271 | 1.006000e+03 | 1.044000e+03 | 3.78%
533.10/533.25 c 533s| 3900 | 3854 | 2277k| 580.4 | 22M| 23 |1279 |1515 |2929 |1515 |3002 | 105 | 0 |3343 | 1.006000e+03 | 1.044000e+03 | 3.78%
542.60/542.74 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
542.60/542.74 c 543s| 4000 | 3952 | 2319k| 576.3 | 22M| 23 |1278 |1515 |2929 |1515 |3002 | 105 | 0 |3427 | 1.006250e+03 | 1.044000e+03 | 3.75%
550.80/550.94 c 551s| 4100 | 4048 | 2354k| 570.8 | 23M| 23 |1301 |1515 |2929 |1515 |3002 | 105 | 0 |3502 | 1.006250e+03 | 1.044000e+03 | 3.75%
562.29/562.44 c 562s| 4200 | 4148 | 2403k| 569.1 | 23M| 23 |1306 |1515 |2929 |1515 |3002 | 105 | 0 |3590 | 1.006250e+03 | 1.044000e+03 | 3.75%
572.60/572.74 c 573s| 4300 | 4248 | 2451k| 566.8 | 23M| 23 |1347 |1515 |2929 |1515 |3002 | 105 | 0 |3677 | 1.006250e+03 | 1.044000e+03 | 3.75%
582.80/582.90 c 583s| 4400 | 4346 | 2494k| 563.9 | 23M| 23 |1375 |1515 |2929 |1515 |3002 | 105 | 0 |3770 | 1.006250e+03 | 1.044000e+03 | 3.75%
592.99/593.19 c 593s| 4500 | 4446 | 2542k| 561.8 | 23M| 23 |1366 |1515 |2929 |1515 |3002 | 105 | 0 |3870 | 1.006250e+03 | 1.044000e+03 | 3.75%
601.29/601.40 c 601s| 4600 | 4542 | 2576k| 557.0 | 23M| 23 |1236 |1515 |2929 |1515 |3002 | 105 | 0 |3951 | 1.006250e+03 | 1.044000e+03 | 3.75%
610.69/610.80 c 611s| 4700 | 4634 | 2618k| 554.1 | 24M| 23 |1284 |1515 |2929 |1515 |3002 | 105 | 0 |4034 | 1.006250e+03 | 1.044000e+03 | 3.75%
619.29/619.40 c 619s| 4800 | 4730 | 2658k| 551.0 | 24M| 23 |1231 |1515 |2929 |1515 |3002 | 105 | 0 |4110 | 1.006500e+03 | 1.044000e+03 | 3.73%
625.80/625.91 c 626s| 4900 | 4822 | 2687k| 545.6 | 24M| 23 |1326 |1515 |2929 |1515 |3002 | 105 | 0 |4176 | 1.006500e+03 | 1.044000e+03 | 3.73%
631.58/631.73 c 632s| 5000 | 4922 | 2720k| 541.2 | 24M| 23 |1337 |1515 |2929 |1515 |3002 | 105 | 0 |4177 | 1.006500e+03 | 1.044000e+03 | 3.73%
637.08/637.27 c 637s| 5100 | 5014 | 2752k| 537.0 | 24M| 23 |1241 |1515 |2929 |1515 |3002 | 105 | 0 |4177 | 1.006500e+03 | 1.044000e+03 | 3.73%
642.48/642.67 c 643s| 5200 | 5104 | 2783k| 532.6 | 24M| 23 |1374 |1515 |2929 |1515 |3002 | 105 | 0 |4177 | 1.006500e+03 | 1.044000e+03 | 3.73%
649.89/650.09 c 650s| 5300 | 5196 | 2826k| 530.6 | 25M| 23 |1337 |1515 |2929 |1515 |3002 | 105 | 0 |4178 | 1.006500e+03 | 1.044000e+03 | 3.73%
655.68/655.85 c 656s| 5400 | 5296 | 2860k| 527.1 | 25M| 23 |1288 |1515 |2929 |1515 |3002 | 105 | 0 |4178 | 1.006500e+03 | 1.044000e+03 | 3.73%
663.09/663.22 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
663.09/663.22 c 663s| 5500 | 5396 | 2904k| 525.5 | 25M| 23 |1339 |1515 |2929 |1515 |3002 | 105 | 0 |4178 | 1.006667e+03 | 1.044000e+03 | 3.71%
669.08/669.27 c 669s| 5600 | 5494 | 2939k| 522.4 | 25M| 23 |1339 |1515 |2929 |1515 |3002 | 105 | 0 |4178 | 1.006750e+03 | 1.044000e+03 | 3.70%
676.18/676.32 c 676s| 5700 | 5588 | 2982k| 520.8 | 25M| 23 |1404 |1515 |2929 |1515 |3002 | 105 | 0 |4179 | 1.006750e+03 | 1.044000e+03 | 3.70%
684.38/684.54 c 685s| 5800 | 5682 | 3024k| 519.1 | 25M| 23 |1329 |1515 |2929 |1515 |3002 | 105 | 0 |4205 | 1.006750e+03 | 1.044000e+03 | 3.70%
693.58/693.75 c 694s| 5900 | 5782 | 3068k| 517.7 | 26M| 23 |1403 |1515 |2929 |1515 |3002 | 105 | 0 |4255 | 1.006750e+03 | 1.044000e+03 | 3.70%
703.68/703.88 c 704s| 6000 | 5880 | 3116k| 517.1 | 26M| 23 |1373 |1515 |2929 |1515 |3002 | 105 | 0 |4312 | 1.006750e+03 | 1.044000e+03 | 3.70%
712.07/712.22 c 712s| 6100 | 5974 | 3155k| 515.0 | 26M| 23 |1371 |1515 |2929 |1515 |3002 | 105 | 0 |4368 | 1.006750e+03 | 1.044000e+03 | 3.70%
721.07/721.25 c 721s| 6200 | 6068 | 3196k| 513.4 | 26M| 23 |1174 |1515 |2929 |1515 |3002 | 105 | 0 |4435 | 1.006750e+03 | 1.044000e+03 | 3.70%
730.87/731.04 c 731s| 6300 | 6162 | 3237k| 511.7 | 26M| 23 |1337 |1515 |2929 |1515 |3002 | 105 | 0 |4500 | 1.006750e+03 | 1.044000e+03 | 3.70%
739.77/739.98 c 740s| 6400 | 6262 | 3278k| 510.1 | 26M| 23 |1342 |1515 |2929 |1515 |3002 | 105 | 0 |4553 | 1.006750e+03 | 1.044000e+03 | 3.70%
747.56/747.78 c 748s| 6500 | 6358 | 3317k| 508.2 | 26M| 23 |1350 |1515 |2929 |1515 |3002 | 105 | 0 |4588 | 1.006750e+03 | 1.044000e+03 | 3.70%
756.67/756.84 c 757s| 6600 | 6454 | 3358k| 506.7 | 27M| 23 |1356 |1515 |2929 |1515 |3002 | 105 | 0 |4640 | 1.006833e+03 | 1.044000e+03 | 3.69%
766.76/766.98 c 767s| 6700 | 6548 | 3404k| 506.0 | 27M| 23 |1267 |1515 |2929 |1515 |3002 | 105 | 0 |4706 | 1.007000e+03 | 1.044000e+03 | 3.67%
776.47/776.69 c 777s| 6800 | 6634 | 3448k| 505.1 | 27M| 24 |1344 |1515 |2929 |1515 |3002 | 105 | 0 |4776 | 1.007000e+03 | 1.044000e+03 | 3.67%
782.26/782.42 c 782s| 6900 | 6716 | 3475k| 501.6 | 27M| 24 |1397 |1515 |2929 |1515 |3002 | 105 | 0 |4815 | 1.007000e+03 | 1.044000e+03 | 3.67%
794.25/794.42 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
794.25/794.42 c 794s| 7000 | 6812 | 3530k| 502.4 | 27M| 24 |1287 |1515 |2929 |1515 |3002 | 105 | 0 |4899 | 1.007000e+03 | 1.044000e+03 | 3.67%
800.66/800.83 c 801s| 7100 | 6908 | 3560k| 499.5 | 27M| 24 |1225 |1515 |2929 |1515 |3002 | 105 | 0 |4946 | 1.007000e+03 | 1.044000e+03 | 3.67%
808.65/808.87 c 809s| 7200 | 7002 | 3597k| 497.7 | 28M| 24 |1293 |1515 |2929 |1515 |3002 | 105 | 0 |5007 | 1.007000e+03 | 1.044000e+03 | 3.67%
816.56/816.72 c 817s| 7300 | 7098 | 3633k| 495.8 | 28M| 24 |1387 |1515 |2929 |1515 |3002 | 105 | 0 |5084 | 1.007000e+03 | 1.044000e+03 | 3.67%
825.45/825.62 c 826s| 7400 | 7196 | 3672k| 494.4 | 28M| 24 |1221 |1515 |2929 |1515 |3002 | 105 | 0 |5152 | 1.007000e+03 | 1.044000e+03 | 3.67%
