| Solver Name | Answer | CPU time | Wall clock time |
|---|---|---|---|
| SCIPnone SCIP 1.2.1.2 without any LP solver | ? (TO) | 1802.08 | 1802.04 |
| Name | /PARTIAL-SMALLINT-LIN/PB06/web/uclid_pb_benchmarks/ normalized-ooo.burch_dill.2.accl.ucl--soft-66-100-0.wbo |
| MD5SUM | f80d40564f1db7b3506c9182fa0d36f6 |
| Bench Category | PARTIAL-SMALLINT-LIN (both soft and hard constraints, small integers, linear constraints) |
| Best result obtained on this benchmark | MOPT |
| Best cost obtained on this benchmark | 1 |
| Best CPU time to get the best result obtained on this benchmark | 0.72189 |
| Max-Satisfiable | |
| Max-(Un)Satisfiability was proved | |
| Best value of the cost | |
| Optimality of the best cost was proved | |
| Number of variables | 2152 |
| Total number of constraints | 5613 |
| Number of soft constraints | 1896 |
| Number of constraints which are clauses | 5137 |
| Number of constraints which are cardinality constraints (but not clauses) | 0 |
| Number of constraints which are nor clauses,nor cardinality constraints | 476 |
| Minimum length of a constraint | 1 |
| Maximum length of a constraint | 11 |
| Top cost | 96673 |
| Min constraint cost | 1 |
| Max constraint cost | 100 |
| Sum of constraints costs | 96672 |
| Biggest number in a constraint | 35 |
| Number of bits of the biggest number in a constraint | 6 |
| Biggest sum of numbers in a constraint | 129 |
| Number of bits of the biggest sum of numbers | 8 |
| Number of products (including duplicates) | 0 |
| Sum of products size (including duplicates) | 0 |
| Number of different products | 0 |
| Sum of products size | 0 |
0.00/0.00 c SCIP version 1.2.1.2 [precision: 8 byte] [memory: block] [mode: optimized] [LP solver: NONE] [Expressions interpreter: NONE]
0.00/0.00 c Copyright (c) 2002-2010 Konrad-Zuse-Zentrum fuer Informationstechnik Berlin (ZIB)
0.00/0.00 c
0.00/0.00 c user parameter file <scip.set> not found - using default parameters
0.00/0.00 c reading problem <HOME/instance-2693691-1277914852.wbo>
0.02/0.05 c original problem has 5944 variables (4048 bin, 0 int, 0 impl, 1896 cont) and 7510 constraints
0.02/0.05 c problem read
0.02/0.05 c presolving settings loaded
0.02/0.06 c [src/scip/lpi_none.c:41] ERROR: there is no LP solver linked to the binary (LPS=none); you should set the parameter <lp/solvefreq> to <-1> to avoid solving LPs
0.02/0.08 c presolving:
0.09/0.11 c (round 1) 54 del vars, 9 del conss, 1 chg bounds, 238 chg sides, 478 chg coeffs, 0 upgd conss, 29637 impls, 0 clqs
0.09/0.11 c (round 2) 56 del vars, 112 del conss, 1 chg bounds, 238 chg sides, 478 chg coeffs, 0 upgd conss, 29637 impls, 0 clqs
0.09/0.13 c (round 3) 59 del vars, 114 del conss, 1894 chg bounds, 238 chg sides, 478 chg coeffs, 0 upgd conss, 29637 impls, 0 clqs
0.09/0.16 c (round 4) 60 del vars, 114 del conss, 1894 chg bounds, 238 chg sides, 478 chg coeffs, 3612 upgd conss, 29637 impls, 0 clqs
0.49/0.54 c (0.5s) probing: 769/3991 (19.3%) - 0 fixings, 2 aggregations, 520 implications, 0 bound changes
0.49/0.54 c (0.5s) probing aborted: 100/100 successive totally useless probings
0.49/0.54 c (round 5) 62 del vars, 114 del conss, 1894 chg bounds, 238 chg sides, 478 chg coeffs, 3612 upgd conss, 31477 impls, 0 clqs
0.59/0.64 c (0.6s) probing: 1000/3991 (25.1%) - 0 fixings, 2 aggregations, 533 implications, 0 bound changes
0.59/0.64 c (0.6s) probing: 1005/3991 (25.2%) - 0 fixings, 2 aggregations, 533 implications, 0 bound changes
0.59/0.64 c (0.6s) probing aborted: 100/100 successive totally useless probings
0.59/0.64 c presolving (6 rounds):
0.59/0.64 c 62 deleted vars, 114 deleted constraints, 1894 tightened bounds, 0 added holes, 238 changed sides, 478 changed coefficients
0.59/0.64 c 31503 implications, 0 cliques
0.59/0.64 c presolved problem has 5882 variables (3989 bin, 0 int, 0 impl, 1893 cont) and 7396 constraints
0.59/0.64 c 1893 constraints of type <indicator>
0.59/0.64 c 2 constraints of type <varbound>
0.59/0.64 c 308 constraints of type <knapsack>
0.59/0.64 c 1891 constraints of type <linear>
0.59/0.64 c 3302 constraints of type <logicor>
0.59/0.64 c transformed objective value is always integral (scale: 1)
0.59/0.64 c Presolving Time: 0.54
0.59/0.64 c - non default parameters ----------------------------------------------------------------------
0.59/0.64 c # SCIP version 1.2.1.2
0.59/0.64 c
0.59/0.64 c # frequency for displaying node information lines
0.59/0.64 c # [type: int, range: [-1,2147483647], default: 100]
0.59/0.64 c display/freq = 10000
0.59/0.64 c
0.59/0.64 c # maximal time in seconds to run
0.59/0.64 c # [type: real, range: [0,1.79769313486232e+308], default: 1e+20]
0.59/0.64 c limits/time = 1799.95
0.59/0.64 c
0.59/0.64 c # maximal memory usage in MB; reported memory usage is lower than real memory usage!
0.59/0.64 c # [type: real, range: [0,1.79769313486232e+308], default: 1e+20]
0.59/0.64 c limits/memory = 3420
0.59/0.64 c
0.59/0.64 c # frequency for solving LP at the nodes (-1: never; 0: only root LP)
0.59/0.64 c # [type: int, range: [-1,2147483647], default: 1]
0.59/0.64 c lp/solvefreq = -1
0.59/0.64 c
0.59/0.64 c # should presolving try to simplify inequalities
0.59/0.64 c # [type: bool, range: {TRUE,FALSE}, default: FALSE]
0.59/0.64 c constraints/linear/simplifyinequalities = TRUE
0.59/0.64 c
0.59/0.64 c # should presolving try to simplify knapsacks
0.59/0.64 c # [type: bool, range: {TRUE,FALSE}, default: FALSE]
0.59/0.64 c constraints/knapsack/simplifyinequalities = TRUE
0.59/0.64 c
0.59/0.64 c # frequency for calling separator <rapidlearning> (-1: never, 0: only in root node)
0.59/0.64 c # [type: int, range: [-1,2147483647], default: -1]
0.59/0.64 c separating/rapidlearning/freq = 0
0.59/0.64 c
0.59/0.64 c -----------------------------------------------------------------------------------------------
0.59/0.64 c start solving
0.59/0.64 c
0.59/0.65 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
0.59/0.65 c 0.6s| 1 | 2 | 0 | - | 21M| 0 | - |5882 |7396 | 0 | 0 | 0 | 0 | 0 | 0.000000e+00 | -- | Inf
10.59/10.60 c 10.3s| 10000 | 10001 | 0 | 0.0 | 27M| 109 | - |5882 |7396 | 0 | 0 | 0 | 0 | 0 | 0.000000e+00 | -- | Inf
20.19/20.26 c 19.8s| 20000 | 20001 | 0 | 0.0 | 34M| 111 | - |5882 |7396 | 0 | 0 | 0 | 0 | 0 | 0.000000e+00 | -- | Inf
29.70/29.71 c 29.1s| 30000 | 30001 | 0 | 0.0 | 40M| 143 | - |5882 |7396 | 0 | 0 | 0 | 0 | 0 | 0.000000e+00 | -- | Inf
38.79/38.84 c 38.1s| 40000 | 40001 | 0 | 0.0 | 45M| 145 | - |5882 |7396 | 0 | 0 | 0 | 0 | 0 | 0.000000e+00 | -- | Inf
47.79/47.86 c 46.9s| 50000 | 50001 | 0 | 0.0 | 51M| 145 | - |5882 |7396 | 0 | 0 | 0 | 0 | 0 | 0.000000e+00 | -- | Inf
56.69/56.75 c 55.7s| 60000 | 60001 | 0 | 0.0 | 56M| 145 | - |5882 |7396 | 0 | 0 | 0 | 0 | 0 | 0.000000e+00 | -- | Inf
65.69/65.72 c 64.5s| 70000 | 70001 | 0 | 0.0 | 62M| 151 | - |5882 |7396 | 0 | 0 | 0 | 0 | 0 | 0.000000e+00 | -- | Inf
75.09/75.19 c 73.8s| 80000 | 79999 | 0 | 0.0 | 68M| 151 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
84.49/84.56 c 83.0s| 90000 | 89999 | 0 | 0.0 | 74M| 151 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
93.79/93.87 c 92.2s|100000 | 99999 | 0 | 0.0 | 79M| 151 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
103.09/103.15 c 101s|110000 |109999 | 0 | 0.0 | 85M| 151 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
112.39/112.43 c 110s|120000 |119999 | 0 | 0.0 | 90M| 151 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
121.60/121.62 c 119s|130000 |129999 | 0 | 0.0 | 96M| 151 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
130.90/130.90 c 129s|140000 |139999 | 0 | 0.0 | 102M| 151 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
140.09/140.17 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
140.09/140.17 c 138s|150000 |149999 | 0 | 0.0 | 107M| 151 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
149.29/149.39 c 147s|160000 |159999 | 0 | 0.0 | 113M| 151 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
158.49/158.57 c 156s|170000 |169999 | 0 | 0.0 | 118M| 151 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
167.70/167.75 c 165s|180000 |179999 | 0 | 0.0 | 123M| 151 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
176.90/176.93 c 174s|190000 |189999 | 0 | 0.0 | 129M| 151 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
186.00/186.01 c 183s|200000 |199999 | 0 | 0.0 | 134M| 151 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
195.09/195.10 c 192s|210000 |209999 | 0 | 0.0 | 140M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
204.19/204.20 c 201s|220000 |219999 | 0 | 0.0 | 145M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
213.19/213.21 c 210s|230000 |229999 | 0 | 0.0 | 150M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
222.20/222.23 c 218s|240000 |239999 | 0 | 0.0 | 155M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
231.19/231.29 c 227s|250000 |249999 | 0 | 0.0 | 161M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
240.29/240.33 c 236s|260000 |259999 | 0 | 0.0 | 166M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
249.29/249.38 c 245s|270000 |269999 | 0 | 0.0 | 171M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
258.40/258.46 c 254s|280000 |279999 | 0 | 0.0 | 176M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
267.49/267.55 c 263s|290000 |289999 | 0 | 0.0 | 181M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
276.59/276.63 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
276.59/276.63 c 272s|300000 |299999 | 0 | 0.0 | 187M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
285.60/285.69 c 281s|310000 |309999 | 0 | 0.0 | 192M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
294.70/294.77 c 290s|320000 |319999 | 0 | 0.0 | 197M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
303.79/303.86 c 299s|330000 |329999 | 0 | 0.0 | 202M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
312.89/312.93 c 308s|340000 |339999 | 0 | 0.0 | 207M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
322.00/322.01 c 317s|350000 |349999 | 0 | 0.0 | 213M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
331.00/331.09 c 326s|360000 |359999 | 0 | 0.0 | 218M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
340.10/340.15 c 334s|370000 |369999 | 0 | 0.0 | 223M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
349.10/349.18 c 343s|380000 |379999 | 0 | 0.0 | 228M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
358.20/358.22 c 352s|390000 |389999 | 0 | 0.0 | 233M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
367.20/367.25 c 361s|400000 |399999 | 0 | 0.0 | 239M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
376.30/376.30 c 370s|410000 |409999 | 0 | 0.0 | 244M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
385.30/385.34 c 379s|420000 |419999 | 0 | 0.0 | 249M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
394.30/394.35 c 388s|430000 |429999 | 0 | 0.0 | 254M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
403.30/403.35 c 397s|440000 |439999 | 0 | 0.0 | 259M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
412.30/412.34 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
412.30/412.34 c 405s|450000 |449999 | 0 | 0.0 | 264M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
421.21/421.28 c 414s|460000 |459999 | 0 | 0.0 | 270M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
430.20/430.28 c 423s|470000 |469999 | 0 | 0.0 | 275M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
439.20/439.25 c 432s|480000 |479999 | 0 | 0.0 | 280M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
448.20/448.22 c 441s|490000 |489999 | 0 | 0.0 | 285M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
457.10/457.17 c 449s|500000 |499999 | 0 | 0.0 | 290M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
466.10/466.12 c 458s|510000 |509999 | 0 | 0.0 | 295M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
475.00/475.07 c 466s|520000 |519999 | 0 | 0.0 | 301M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
484.00/484.07 c 475s|530000 |529999 | 0 | 0.0 | 306M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
492.99/493.04 c 483s|540000 |539999 | 0 | 0.0 | 311M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
501.89/501.98 c 492s|550000 |549999 | 0 | 0.0 | 316M| 155 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
510.90/510.90 c 500s|560000 |559999 | 0 | 0.0 | 321M| 159 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
519.60/519.69 c 508s|570000 |569999 | 0 | 0.0 | 327M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
528.29/528.37 c 517s|580000 |579999 | 0 | 0.0 | 332M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
537.09/537.11 c 525s|590000 |589999 | 0 | 0.0 | 337M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
545.80/545.86 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
545.80/545.86 c 533s|600000 |599999 | 0 | 0.0 | 342M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
554.50/554.58 c 541s|610000 |609999 | 0 | 0.0 | 347M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
563.21/563.24 c 550s|620000 |619999 | 0 | 0.0 | 352M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
571.90/571.94 c 558s|630000 |629999 | 0 | 0.0 | 357M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
580.60/580.67 c 566s|640000 |639999 | 0 | 0.0 | 362M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
589.40/589.40 c 574s|650000 |649999 | 0 | 0.0 | 367M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
598.00/598.05 c 583s|660000 |659999 | 0 | 0.0 | 372M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
606.70/606.77 c 591s|670000 |669999 | 0 | 0.0 | 377M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
615.40/615.48 c 599s|680000 |679999 | 0 | 0.0 | 382M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
624.10/624.17 c 607s|690000 |689999 | 0 | 0.0 | 388M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
632.80/632.85 c 616s|700000 |699999 | 0 | 0.0 | 393M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
641.50/641.56 c 624s|710000 |709999 | 0 | 0.0 | 398M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
650.20/650.25 c 632s|720000 |719999 | 0 | 0.0 | 403M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
658.80/658.85 c 640s|730000 |729999 | 0 | 0.0 | 408M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
667.40/667.49 c 648s|740000 |739999 | 0 | 0.0 | 413M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
676.10/676.17 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
676.10/676.17 c 657s|750000 |749999 | 0 | 0.0 | 418M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
684.81/684.81 c 665s|760000 |759999 | 0 | 0.0 | 423M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
693.30/693.39 c 673s|770000 |769999 | 0 | 0.0 | 428M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
702.00/702.08 c 681s|780000 |779999 | 0 | 0.0 | 433M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
710.71/710.76 c 689s|790000 |789999 | 0 | 0.0 | 439M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
719.31/719.38 c 698s|800000 |799999 | 0 | 0.0 | 444M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
728.00/728.02 c 706s|810000 |809999 | 0 | 0.0 | 449M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
736.70/736.70 c 714s|820000 |819999 | 0 | 0.0 | 454M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
745.31/745.36 c 722s|830000 |829999 | 0 | 0.0 | 459M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
754.00/754.05 c 730s|840000 |839999 | 0 | 0.0 | 464M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
762.70/762.77 c 739s|850000 |849999 | 0 | 0.0 | 469M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
771.30/771.35 c 747s|860000 |859999 | 0 | 0.0 | 474M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
779.91/779.96 c 755s|870000 |869999 | 0 | 0.0 | 479M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
788.61/788.67 c 763s|880000 |879999 | 0 | 0.0 | 485M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
797.21/797.20 c 771s|890000 |889999 | 0 | 0.0 | 490M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
805.81/805.82 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
805.81/805.82 c 780s|900000 |899999 | 0 | 0.0 | 495M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
814.41/814.46 c 788s|910000 |909999 | 0 | 0.0 | 500M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
822.90/822.99 c 796s|920000 |919999 | 0 | 0.0 | 505M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
831.51/831.60 c 804s|930000 |929999 | 0 | 0.0 | 510M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
840.11/840.17 c 812s|940000 |939999 | 0 | 0.0 | 515M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
848.70/848.72 c 820s|950000 |949999 | 0 | 0.0 | 520M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
857.30/857.33 c 829s|960000 |959999 | 0 | 0.0 | 525M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
865.80/865.84 c 837s|970000 |969999 | 0 | 0.0 | 530M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
874.41/874.46 c 845s|980000 |979999 | 0 | 0.0 | 535M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
883.01/883.01 c 853s|990000 |989999 | 0 | 0.0 | 541M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
891.50/891.55 c 861s| 1000k|999999 | 0 | 0.0 | 546M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
900.11/900.10 c 869s| 1010k| 1009k| 0 | 0.0 | 551M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
908.51/908.58 c 877s| 1020k| 1019k| 0 | 0.0 | 556M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
917.11/917.16 c 885s| 1030k| 1029k| 0 | 0.0 | 561M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
925.61/925.66 c 894s| 1040k| 1039k| 0 | 0.0 | 566M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
934.11/934.18 c time | node | left |LP iter|LP it/n| mem |mdpt |frac |vars |cons |cols |rows |cuts |confs|strbr| dualbound | primalbound | gap
934.11/934.18 c 902s| 1050k| 1049k| 0 | 0.0 | 571M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
942.61/942.67 c 910s| 1060k| 1059k| 0 | 0.0 | 576M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
951.01/951.06 c 918s| 1070k| 1069k| 0 | 0.0 | 581M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
959.41/959.41 c 926s| 1080k| 1079k| 0 | 0.0 | 586M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
967.61/967.68 c 934s| 1090k| 1089k| 0 | 0.0 | 591M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
975.91/975.95 c 942s| 1100k| 1099k| 0 | 0.0 | 596M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
984.11/984.17 c 949s| 1110k| 1109k| 0 | 0.0 | 600M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
992.31/992.38 c 957s| 1120k| 1119k| 0 | 0.0 | 605M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
1000.61/1000.61 c 965s| 1130k| 1129k| 0 | 0.0 | 610M| 189 | - |5882 |7397 | 0 | 0 | 0 | 1 | 0 | 0.000000e+00 | -- | Inf
